Motor City Cruise en Greensboro Swarm

Motor City CruiseCruiseMCC
22-14, 12-7 Visitante
133
22-14, 12-7 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Cruise MCC | 32 | 29 | 42 | 30 | 133 |
Swarm GBO | 27 | 36 | 26 | 29 | 118 |

Greensboro SwarmSwarmGBO
24-12, 12-6 Local
118
24-12, 12-6 Local
Motor City Cruise
titulares |
Isaac JonesI. Jones #13 |
|---|
John UkomaduJ. Ukomadu #9 |
Brice WilliamsB. Williams #3 |
Wendell Moore Jr.W. Moore Jr. #14 |
Drew PetersonD. Peterson #11 |
suplentes |
Jaden AkinsJ. Akins #10 |
Matthew MoncrieffeM. Moncrieffe #12 |
Dawson GarciaD. Garcia #4 |
Makhi MitchellM. Mitchell #17 |
Quincy OlivariQ. Olivari #41 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 34 | 15-22 | 0-1 | 2-4 | 15 | 5 | 0 | 1 | 3 | 8 | 7 | 3 | +9 |
| 26 | 9 | 3-11 | 0-4 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +11 |
| 30 | 23 | 7-10 | 7-10 | 1-3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | +4 |
| 38 | 27 | 10-17 | 3-7 | 2-2 | 4 | 5 | 4 | 3 | 0 | 0 | 4 | 1 | +25 |
| 40 | 20 | 6-12 | 3-8 | 3-3 | 8 | 10 | 4 | 3 | 2 | 2 | 6 | 4 | +21 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 3 | 1-9 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | -10 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| 21 | 8 | 3-5 | 2-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | +22 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -9 |
| 22 | 7 | 2-7 | 1-4 | 1-1 | 5 | 4 | 2 | 3 | 0 | 0 | 5 | 0 | +8 |
133 | 48-97 | 17-41 | 11-15 | 47 | 30 | 15 | 14 | 6 | 15 | 32 | 25 | ||
49% | 41% | 73% |
Greensboro Swarm
titulares |
PJ HallP. Hall #24 |
|---|
Liam McNeeleyL. McNeeley #33 |
Tosan EvbuomwanT. Evbuomwan #20 |
Antonio ReevesA. Reeves #12 |
Terrell Brown Jr.T. Brown Jr. #3 |
suplentes |
Josiah AllickJ. Allick #53 |
Jaylen SimsJ. Sims #30 |
Jonas AidooJ. Aidoo #00 |
DJ RodmanD. Rodman #10 |
Evan Gilyard IIE. Gilyard II #21 |
Jaire GrayerJ. Grayer #27 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 32 | 12-18 | 3-5 | 3-4 | 13 | 1 | 4 | 1 | 4 | 7 | 6 | 3 | -20 | |
| 12 | 5 | 1-5 | 1-3 | 1-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -10 | |
| 35 | 21 | 6-11 | 1-3 | 5-5 | 8 | 2 | 4 | 2 | 0 | 0 | 8 | 3 | -19 | |
| 29 | 8 | 3-15 | 1-7 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -26 | |
| 34 | 5 | 2-10 | 0-4 | 1-1 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | 0 | -22 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 8 | 4-6 | 0-2 | 0-1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | +8 | |
| 32 | 22 | 6-13 | 3-6 | 5-5 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | -6 | |
| 7 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | +9 | |
| 26 | 9 | 4-7 | 1-4 | 0-0 | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | +10 | |
| 11 | 6 | 1-1 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | +1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
118 | 40-89 | 10-35 | 18-20 | 47 | 19 | 23 | 9 | 5 | 12 | 35 | 16 | |||
45% | 29% | 90% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.