Westchester Knicks en Maine Celtics

Westchester KnicksKnicksWES
14-22, 7-11 Visitante
98
14-22, 7-11 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Knicks WES | 30 | 21 | 18 | 29 | 98 |
Celtics MNE | 24 | 20 | 35 | 29 | 108 |

Maine CelticsCelticsMNE
18-18, 11-7 Local
108
18-18, 11-7 Local
Westchester Knicks
titulares |
Trey Jemison IIIT. Jemison III #50 |
|---|
Nick JourdainN. Jourdain #91 |
Toby OkaniT. Okani #11 |
Dink PateD. Pate #1 |
Paul ZilinskasP. Zilinskas #0 |
suplentes |
Adama BalA. Bal #8 |
Ibrahima DialloI. Diallo #6 |
Bryson WarrenB. Warren #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 14 | 7-9 | 0-0 | 0-2 | 6 | 8 | 1 | 1 | 0 | 3 | 3 | 4 | -20 | |
| 41 | 12 | 4-10 | 2-7 | 1-3 | 13 | 2 | 2 | 1 | 2 | 2 | 11 | 5 | -4 | |
| 38 | 17 | 7-16 | 3-7 | 0-0 | 11 | 3 | 4 | 2 | 0 | 5 | 6 | 4 | -12 | |
| 40 | 16 | 7-21 | 2-12 | 0-0 | 5 | 8 | 6 | 1 | 1 | 1 | 4 | 3 | -9 | |
| 46 | 18 | 6-12 | 3-8 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 17 | 4-12 | 4-9 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | -5 | |
| 15 | 4 | 2-5 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 2 | 2 | 6 | 1 | +11 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
98 | 37-85 | 14-43 | 4-8 | 48 | 24 | 18 | 5 | 5 | 13 | 35 | 18 | |||
44% | 33% | 50% | ||||||||||||
Maine Celtics
titulares |
Amari WilliamsA. Williams #77 |
|---|
Tosan EvbuomwanT. Evbuomwan #20 |
Jalen BridgesJ. Bridges #11 |
Max ShulgaM. Shulga #44 |
Kendall BrownK. Brown #5 |
suplentes |
Kameron WarrensK. Warrens #10 |
Pedro BradshawP. Bradshaw #32 |
Hayden GrayH. Gray #3 |
Hason WardH. Ward #2 |
Aaron ScottA. Scott #1 |
Stefan TodorovicS. Todorovic #7 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 19 | 6-9 | 0-0 | 4-6 | 12 | 6 | 2 | 0 | 1 | 2 | 10 | 2 | +15 | |
| 33 | 22 | 8-15 | 2-6 | 2-2 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | +16 | |
| 33 | 10 | 4-11 | 2-8 | 0-0 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | +3 | |
| 33 | 10 | 3-10 | 2-5 | 1-1 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | +16 | |
| 32 | 18 | 8-12 | 2-3 | 0-0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | +11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 9 | 4-6 | 1-2 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | -10 | |
| 18 | 4 | 1-5 | 0-2 | 1-1 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | -4 | |
| 25 | 4 | 2-8 | 0-3 | 0-1 | 3 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | +8 | |
| 20 | 12 | 6-11 | 0-2 | 0-2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | -5 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
108 | 42-87 | 9-31 | 8-13 | 44 | 31 | 8 | 12 | 2 | 10 | 34 | 10 | |||
48% | 29% | 62% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.