Santa Cruz Warriors en Austin Spurs

Santa Cruz WarriorsWarriorsSCW
20-14, 9-8 Visitante
101
20-14, 9-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 23 | 32 | 22 | 24 | 101 |
Spurs AUS | 25 | 20 | 23 | 26 | 94 |

Austin SpursSpursAUS
20-14, 10-7 Local
94
20-14, 10-7 Local
Santa Cruz Warriors
titulares |
Javan JohnsonJ. Johnson #31 |
|---|
Jackson RoweJ. Rowe #43 |
Donovan WilliamsD. Williams #8 |
Kendric DavisK. Davis #21 |
Usman GarubaU. Garuba #12 |
suplentes |
Amida BrimahA. Brimah #37 |
Pat SpencerP. Spencer #61 |
Yuri CollinsY. Collins #99 |
Marcus BurkM. Burk #19 |
Javonte GreenJ. Green #55 |
Armon FletcherA. Fletcher #44 |
Gui SantosG. Santos #15 |
Jerome RobinsonJ. Robinson #8 |
Jimmy Whitt Jr.J. Whitt Jr. #26 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 5 | 2-7 | 1-5 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | +9 | |
| 36 | 7 | 3-9 | 1-7 | 0-1 | 13 | 3 | 4 | 1 | 3 | 3 | 10 | 1 | +12 | |
| 24 | 16 | 6-13 | 0-4 | 2-3 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | +7 | |
| 31 | 9 | 3-12 | 1-5 | 1-2 | 4 | 11 | 3 | 3 | 0 | 2 | 2 | 2 | +4 | |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 7 | 3-4 | 0-0 | 1-1 | 8 | 0 | 2 | 0 | 5 | 1 | 7 | 1 | +10 | |
| 28 | 20 | 7-15 | 2-3 | 2-2 | 7 | 2 | 2 | 2 | 0 | 2 | 5 | 4 | +5 | |
| 27 | 12 | 4-6 | 3-3 | 1-2 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | -1 | |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | -3 | |
| 27 | 19 | 6-11 | 2-5 | 3-5 | 7 | 1 | 2 | 2 | 1 | 1 | 6 | 0 | -5 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
101 | 36-81 | 12-35 | 10-16 | 54 | 20 | 23 | 11 | 10 | 11 | 43 | 21 | |||
44% | 34% | 63% | ||||||||||||
Austin Spurs
titulares |
RaiQuan GrayR. Gray #0 |
|---|
Julian WashburnJ. Washburn #18 |
David Duke Jr.D. Duke Jr. #7 |
Jamaree BouyeaJ. Bouyea #15 |
Paul WatsonP. Watson #1 |
suplentes |
Yauhen MassalskiY. Massalski #19 |
Sir'Jabari RiceS. Rice #11 |
Luke AvdalovicL. Avdalovic #22 |
Sidy CissokoS. Cissoko #25 |
Javante McCoyJ. McCoy #3 |
Kaleb JohnsonK. Johnson #4 |
Brandon RachalB. Rachal |
Justin KierJ. Kier #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 8 | 4-17 | 0-5 | 0-0 | 3 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | -14 | |
| 28 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | -5 | |
| 38 | 25 | 8-15 | 3-5 | 3-4 | 6 | 5 | 1 | 1 | 1 | 1 | 5 | 4 | +10 | |
| 36 | 10 | 5-12 | 0-5 | 0-1 | 10 | 3 | 2 | 2 | 3 | 3 | 7 | 2 | -6 | |
| 34 | 8 | 3-11 | 2-6 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 6 | 2-4 | 0-0 | 1-1 | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | +4 | |
| 11 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -5 | |
| 6 | 0 | 0-1 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | +1 | |
| 31 | 18 | 6-16 | 0-4 | 3-4 | 4 | 4 | 2 | 4 | 1 | 0 | 4 | 2 | -11 | |
| 13 | 8 | 4-9 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -5 | |
| 3 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
94 | 36-94 | 8-36 | 7-12 | 45 | 19 | 14 | 16 | 8 | 13 | 32 | 19 | |||
38% | 22% | 58% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.