Stockton Kings en Delaware Blue Coats

Stockton KingsKingsSTO
24-19, 12-11 Visitante
128
24-19, 12-11 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kings STO | 32 | 32 | 35 | 29 | 128 |
Blue Coats DEL | 31 | 37 | 21 | 28 | 117 |

Delaware Blue CoatsBlue CoatsDEL
22-21, 10-12 Local
117
22-21, 10-12 Local
Stockton Kings
titulares |
Eric MikaE. Mika #12 |
|---|
Cody DempsC. Demps #2 |
Robert FranksR. Franks #22 |
Marcus GravesM. Graves #1 |
Isaiah CanaanI. Canaan #17 |
suplentes |
Isaiah PineiroI. Pineiro #0 |
Kevin YoungK. Young #28 |
Derrick GriffinD. Griffin #23 |
Kyle GuyK. Guy #7 |
Hollis ThompsonH. Thompson #34 |
DaQuan JeffriesD. Jeffries #19 |
Tyler UlisT. Ulis #3 |
Randy OnwuasorR. Onwuasor #4 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 18 | 6-13 | 0-0 | 4-5 | 15 | 0 | 2 | 1 | 2 | 7 | 8 | 2 | +19 | |
| 32 | 16 | 6-10 | 2-4 | 2-2 | 5 | 3 | 5 | 1 | 0 | 2 | 3 | 5 | +8 | |
| 43 | 22 | 7-15 | 4-7 | 2-2 | 12 | 0 | 1 | 0 | 0 | 1 | 11 | 2 | +12 | |
| 29 | 21 | 5-8 | 1-2 | 7-7 | 2 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | +17 | |
| 39 | 24 | 10-23 | 3-5 | 1-1 | 8 | 6 | 3 | 0 | 0 | 2 | 6 | 2 | +17 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 10 | 3-11 | 2-3 | 1-2 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | +6 | |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 4 | 2 | 1-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -6 | |
| 27 | 15 | 6-10 | 3-5 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -15 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
128 | 44-97 | 15-27 | 17-19 | 59 | 20 | 18 | 5 | 2 | 21 | 38 | 19 | |||
45% | 56% | 89% | ||||||||||||
Delaware Blue Coats
titulares |
Doral MooreD. Moore #12 |
|---|
Julian WashburnJ. Washburn #4 |
Justin RobinsonJ. Robinson #0 |
Marial ShayokM. Shayok #35 |
Xavier MunfordX. Munford #5 |
suplentes |
Jared BrownridgeJ. Brownridge #23 |
Michael BrysonM. Bryson #24 |
Haywood HighsmithH. Highsmith #7 |
Shizz Alston Jr.S. Alston Jr. #10 |
Terry HarrisT. Harris #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 14 | 7-9 | 0-0 | 0-1 | 7 | 1 | 5 | 2 | 9 | 2 | 5 | 5 | -17 | |
| 37 | 8 | 3-10 | 2-7 | 0-0 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | -6 | |
| 33 | 15 | 5-12 | 2-5 | 2-3 | 4 | 11 | 3 | 2 | 0 | 2 | 2 | 2 | -7 | |
| 30 | 25 | 10-20 | 3-10 | 2-2 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 4 | -19 | |
| 29 | 10 | 3-8 | 0-2 | 3-3 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | -31 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 20 | 7-16 | 6-13 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | +14 | |
| 19 | 13 | 5-13 | 3-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | +7 | |
| 29 | 12 | 4-6 | 1-3 | 3-3 | 11 | 2 | 2 | 0 | 1 | 3 | 8 | 3 | +4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
117 | 44-94 | 17-47 | 10-14 | 36 | 31 | 15 | 8 | 12 | 8 | 28 | 23 | |||
47% | 36% | 71% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.