
Laketown SquadronSquadronLAK
24-26, 7-18 Visitante
111
24-26, 7-18 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Squadron LAK | 34 | 22 | 21 | 34 | 111 |
Boom NOB | 27 | 36 | 27 | 26 | 116 |

Noblesville BoomBoomNOB
23-27, 14-11 Local
116
23-27, 14-11 Local
Laketown Squadron en Noblesville Boom
Laketown Squadron
titulares |
Isaac HumphriesI. Humphries #15 |
|---|
RJ HunterR. Hunter #2 |
Terrence JonesT. Jones #6 |
Jaylen AdamsJ. Adams #10 |
Craig SwordC. Sword #32 |
suplentes |
Jeremy HollowellJ. Hollowell #1 |
Tommy WilliamsT. Williams #5 |
C.J. AndersonC.J. Anderson #8 |
John GillonJ. Gillon #4 |
Jordan SibertJ. Sibert #18 |
Sanjay LumpkinS. Lumpkin #13 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 17 | 6-8 | 1-1 | 4-4 | 9 | 1 | 1 | 1 | 0 | 4 | 5 | 3 | +4 | |
| 30 | 17 | 5-14 | 1-8 | 6-7 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | -3 | |
| 40 | 31 | 11-18 | 2-6 | 7-10 | 13 | 4 | 4 | 3 | 0 | 2 | 11 | 4 | -6 | |
| 38 | 9 | 4-19 | 0-6 | 1-1 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 3 | -6 | |
| 29 | 14 | 6-10 | 1-2 | 1-2 | 7 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | +2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 4-11 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -6 | |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 23 | 6 | 3-6 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 | |
| 14 | 6 | 1-2 | 0-0 | 4-4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | -5 | |
| 11 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
111 | 40-90 | 5-27 | 26-31 | 40 | 21 | 19 | 15 | 3 | 13 | 27 | 25 | |||
44% | 19% | 84% | ||||||||||||
Noblesville Boom
titulares |
Ike AnigboguI. Anigbogu #13 |
|---|
Alize JohnsonA. Johnson #24 |
Davon ReedD. Reed #32 |
Edmond SumnerE. Sumner #5 |
Stephan HicksS. Hicks #17 |
suplentes |
Tra-Deon HollinsT. Hollins #6 |
Rob GrayR. Gray #15 |
Ben MooreB. Moore #26 |
Omari JohnsonO. Johnson #7 |
Jared SamJ. Sam #21 |
Travin ThibodeauxT. Thibodeaux #25 |
Demetrius Denzel-DysonD. Denzel-Dyson #23 |
Je'lon HornbeakJ. Hornbeak #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 12 | 5-15 | 0-0 | 2-4 | 13 | 0 | 3 | 0 | 0 | 6 | 7 | 4 | -9 | |
| 36 | 20 | 8-12 | 2-4 | 2-2 | 10 | 1 | 3 | 1 | 0 | 3 | 7 | 4 | +6 | |
| 33 | 18 | 5-13 | 4-7 | 4-5 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | -2 | |
| 32 | 22 | 8-13 | 1-3 | 5-10 | 5 | 4 | 5 | 2 | 0 | 0 | 5 | 5 | +3 | |
| 28 | 4 | 2-4 | 0-2 | 0-0 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | +3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 10 | 4-5 | 0-1 | 2-2 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | -1 | |
| 20 | 6 | 2-5 | 2-3 | 0-0 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | +12 | |
| 27 | 22 | 7-9 | 1-3 | 7-9 | 7 | 1 | 3 | 1 | 1 | 3 | 4 | 2 | +4 | |
| 17 | 2 | 1-10 | 0-7 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
116 | 42-86 | 10-30 | 22-32 | 52 | 19 | 23 | 9 | 3 | 15 | 37 | 25 | |||
49% | 33% | 69% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.