Charlotte Hornets vs Milwaukee Bucks

Milwaukee BucksBucksMIL
2-3
110
2-3
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bucks MIL | 28 | 25 | 26 | 31 | 110 |
Hornets CHA | 18 | 19 | 27 | 27 | 91 |

Charlotte HornetsHornetsCHA
1-4
91
1-4
Líderes del Juego
Estadísticas de Equipo

MIL

CHA
47% (35-75)
FG%
48% (40-83)
42% (19-45)
3PT%
25% (7-28)
86% (12-14)
FT%
43% (3-7)
14
Entregas
17
32
Rebotes
43
91%
Porcentaje Liderando
7%
21
Ventaja más amplia
5
Información del partido
Las Vegas, NV
Árbitro: Kenny Gardner
Árbitro:Jessyca Christopher
Árbitro:Carlos Peralta-Ortega
Estadísticas de Equipo
| FG | 35-75 | 40-83 |
| FG% | 47 | 48 |
| 3PT | 19-45 | 7-28 |
| 3PT% | 42 | 25 |
| TL A-I | 12-14 | 3-7 |
| FT% | 86 | 43 |
| Rebotes | 32 | 43 |
| Rebotes ofensivos | 11 | 17 |
| Rebotes defensivos | 21 | 26 |
| Asistencias | 26 | 23 |
| Robos | 9 | 8 |
| Bloqueos | 6 | 3 |
| Entregas | 14 | 17 |
| Faltas individuales | 13 | 20 |
| Faltas técnicas | 1 | 0 |
| Falta intencional | 0 | 0 |
| Ventaja más amplia | 21 | 5 |
| Porcentaje Liderando | 91 | 7 |
Posiciones NBA Summer League - Las Vegas 2026
| Equipo | G | P | PCT | R | |
|---|---|---|---|---|---|
| Los Angeles | 4 | 1 | .800 | P1 | |
| Golden State | 4 | 1 | .800 | G2 | |
| San Antonio | 3 | 1 | .750 | G3 | |
| Brooklyn | 2 | 2 | .500 | P1 | |
| Miami | 2 | 3 | .400 | G1 | |
| Milwaukee | 2 | 3 | .400 | G2 | |
| Sacramento | 2 | 3 | .400 | G1 |
| Equipo | G | P | PCT | R | |
|---|---|---|---|---|---|
| Los Angeles | 4 | 1 | .800 | P1 | |
| Memphis | 4 | 1 | .800 | G3 | |
| Golden State | 4 | 1 | .800 | G2 | |
| Orlando | 4 | 1 | .800 | G4 | |
| Toronto | 3 | 1 | .750 | G3 | |
| Phoenix | 3 | 1 | .750 | G2 | |
| San Antonio | 3 | 1 | .750 | G3 | |
| Houston | 3 | 2 | .600 | P1 | |
| Atlanta | 3 | 2 | .600 | P2 | |
| LA | 3 | 2 | .600 | G2 | |
| Cleveland | 3 | 2 | .600 | G3 | |
| Boston | 3 | 2 | .600 | P1 | |
| Dallas | 3 | 2 | .600 | G3 | |
| Washington | 3 | 2 | .600 | G1 | |
| Brooklyn | 2 | 2 | .500 | P1 | |
| Denver | 2 | 2 | .500 | P1 | |
| Portland | 2 | 3 | .400 | P1 | |
| Utah | 2 | 3 | .400 | G1 | |
| Miami | 2 | 3 | .400 | G1 | |
| Indiana | 2 | 3 | .400 | G1 | |
| Philadelphia | 2 | 3 | .400 | P3 | |
| Minnesota | 2 | 3 | .400 | P1 | |
| New Orleans | 2 | 3 | .400 | P2 | |
| Milwaukee | 2 | 3 | .400 | G2 | |
| Sacramento | 2 | 3 | .400 | G1 | |
| Detroit | 1 | 4 | .200 | P3 | |
| Charlotte | 1 | 4 | .200 | P4 | |
| Chicago | 1 | 4 | .200 | P2 | |
| New York | 1 | 4 | .200 | P2 | |
| Oklahoma City | 0 | 4 | .000 | P4 |
Noticias - NBA

Warriors derrotan a Lakers y se imponen en un duelo clave de Summer League
Golden State Warriors aseguró su boleto a la gran final del torneo con una victoria 92-88 frente a Los Angeles Lakers.
6h

¡Grizzlies a la final! Dominio total sobre Rockets en la Summer League
Grizzlies eliminan a Rockets y sellan su boleto por el título.
8h

LeBron James dice que "confía en el proceso" y desata el revuelo
Varias fuentes cercanas a LeBron James le dijeron a ESPN que está muy cerca de tomar una decisión sobre en qué equipo jugará.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





