Berry Vikings en Georgia State Panthers
Berry Vikings
titulares |
Elly CallihanE. Callihan #1 |
|---|
Brooke JonesB. Jones #35 |
Jeryn JarrettJ. Jarrett |
Sylvia KahoroS. Kahoro #4 |
Kenadie LeeK. Lee #3 |
suplentes |
Katelyn St. ClairK. St. Clair #7 |
Alana AzetaA. Azeta #23 |
Emma HempkerE. Hempker #15 |
Callie JacksonC. Jackson #21 |
Addison GhorleyA. Ghorley #24 |
Briaiah LewisB. Lewis #12 |
Makiya ParrishM. Parrish |
Gabrielle AielloG. Aiello |
Karlee ArmstrongK. Armstrong #25 |
Jayda WoodJ. Wood #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 4-6 | 1-1 | 0-0 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 2 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 24 | 8 | 3-14 | 0-4 | 2-2 | 8 | 2 | 3 | 0 | 0 | 3 | 5 | 1 |
| 26 | 14 | 4-6 | 2-3 | 4-4 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | 11 | 4-5 | 0-0 | 3-6 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | 1 |
| 5 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
57 | 21-52 | 6-18 | 9-12 | 40 | 13 | 26 | 3 | 5 | 10 | 30 | 11 | |
40% | 33% | 75% |
Georgia State Panthers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 23 | 11 | 5-8 | 1-4 | 0-0 | 11 | 3 | 2 | 0 | 1 | 5 | 6 | 2 |
| 22 | 8 | 2-5 | 1-2 | 3-3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 27 | 16 | 6-13 | 2-4 | 2-4 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 |
| 31 | 22 | 9-16 | 1-6 | 3-3 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| 21 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 7 | 3-10 | 1-4 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
| 18 | 3 | 1-6 | 0-2 | 1-1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | 9 | 3-8 | 3-5 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
79 | 30-75 | 10-32 | 9-11 | 35 | 18 | 9 | 19 | 2 | 15 | 20 | 13 | |
40% | 31% | 82% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

