Oregon Ducks vs South Dakota Coyotes
47
19-6
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SDAK | 8 | 1 | 20 | 18 | 47 |
ORE | 25 | 9 | 16 | 17 | 67 |
67
14-8
South Dakota Coyotes
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 39 | 18 | 6-19 | 0-1 | 6-9 | 12 | 1 | 4 | 3 | 0 | 8 | 4 | 2 |
| 36 | 7 | 3-14 | 1-4 | 0-0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 2 |
| 39 | 6 | 2-12 | 1-6 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 39 | 15 | 6-10 | 3-6 | 0-0 | 2 | 1 | 5 | 3 | 0 | 1 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0-7 | 0-5 | 0-0 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 17-65 | 5-23 | 8-14 | 33 | 9 | 14 | 13 | 0 | 22 | 11 | 10 | |
26% | 22% | 57% |
Oregon Ducks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 31 | 17 | 8-12 | 0-0 | 1-1 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 2 |
| 36 | 22 | 9-13 | 4-6 | 0-0 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 1 |
| 26 | 12 | 5-6 | 0-0 | 2-2 | 7 | 3 | 1 | 3 | 2 | 1 | 6 | 5 |
| 25 | 2 | 1-5 | 0-1 | 0-0 | 5 | 2 | 4 | 2 | 0 | 1 | 4 | 2 |
| 33 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 7 | 1 | 0 | 0 | 4 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 24 | 4 | 0-4 | 0-2 | 4-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 14 | 3 | 1-1 | 1-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
67 | 27-45 | 6-12 | 7-7 | 37 | 15 | 23 | 11 | 6 | 7 | 30 | 16 | |
60% | 50% | 100% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

