Franciscan Barons en Saint Francis Red Wolves

Franciscan BaronsFranciscanFRN
63
F
| 1 | 2 | T | |
|---|---|---|---|
Franciscan FRN | 30 | 33 | 63 |
Saint Francis SFPA | 43 | 53 | 96 |

Saint Francis Red WolvesSaint FrancisSFPA
4-6, 4-0 Local
96
4-6, 4-0 Local
Franciscan Barons
titulares |
Josh YorkJ. York #13 |
|---|
Juwan PerkinsJ. Perkins #1 |
Matt TrentM. Trent #14 |
Sean HickeyS. Hickey #20 |
John NoceJ. Noce #4 |
suplentes |
Noah SmithN. Smith #24 |
Travis LienT. Lien #21 |
Chris BergidaC. Bergida #35 |
Nick MerschN. Mersch #11 |
Dalton DavisD. Davis #33 |
Christian ComengeC. Comenge #22 |
Joe SchrinerJ. Schriner #15 |
Zach WonderlyZ. Wonderly #10 |
Colin QuinlanC. Quinlan #12 |
Tim PasketT. Pasket #32 |
Justin MackJ. Mack #5 |
Justin LaneJ. Lane #2 |
Josh CostelloJ. Costello #23 |
Nate NowickiN. Nowicki #31 |
Daniel ZuchakD. Zuchak #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 25 | 5 | 2-7 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 20 | 5 | 2-6 | 0-1 | 1-2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| 23 | 7 | 3-9 | 1-1 | 0-0 | 10 | 0 | 2 | 1 | 0 | 2 | 8 | 3 |
| 30 | 12 | 4-13 | 1-6 | 3-4 | 7 | 2 | 7 | 3 | 0 | 3 | 4 | 2 |
| 25 | 0 | 0-5 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 1 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 | 3-4 | 1-1 | 0-0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | 9 | 3-8 | 3-7 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-4 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
63 | 23-67 | 10-28 | 7-10 | 34 | 12 | 23 | 7 | 1 | 11 | 23 | 20 | |
34% | 36% | 70% |
Saint Francis Red Wolves
titulares |
Myles ThompsonM. Thompson #5 |
|---|
Mark FlaggM. Flagg #42 |
Keith BraxtonK. Braxton #13 |
Randall Gaskins Jr.R. Gaskins Jr. #4 |
Isaiah BlackmonI. Blackmon #11 |
suplentes |
Deivydas KuzavasD. Kuzavas #30 |
Precious IkediashiP. Ikediashi #15 |
Luidgy LaporalL. Laporal #33 |
A.J. LabriolaA.J. Labriola #23 |
Ramiir Dixon-ConoverR. Dixon-Conover #1 |
Dan HenryD. Henry #20 |
Jamaal KingJ. King #3 |
Jordan ForehandJ. Forehand #24 |
Michael KlebonM. Klebon #22 |
Andre WolfordA. Wolford #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 5-9 | 0-3 | 0-1 | 6 | 0 | 4 | 0 | 0 | 1 | 5 | 1 |
| 19 | 9 | 3-8 | 0-0 | 3-5 | 10 | 3 | 1 | 0 | 2 | 5 | 5 | 1 |
| 27 | 19 | 8-9 | 1-1 | 2-2 | 9 | 2 | 1 | 2 | 1 | 2 | 7 | 1 |
| 20 | 1 | 0-2 | 0-1 | 1-2 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| 28 | 19 | 7-12 | 2-4 | 3-4 | 8 | 1 | 3 | 1 | 0 | 2 | 6 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 10 | 5-7 | 0-0 | 0-3 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 6 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 5 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 6 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 3 | 1-5 | 0-3 | 1-2 | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 15 | 5-12 | 3-8 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
96 | 38-73 | 6-22 | 14-25 | 50 | 19 | 15 | 12 | 3 | 18 | 32 | 14 | |
52% | 27% | 56% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.