Florida Memorial FLORIDA MEMORIAL en Florida International Panthers
Florida Memorial FLORIDA MEMORIAL
titulares |
Nehemiah DarrettN. Darrett #24 |
William PhelpsW. Phelps #11 |
Eugene Harvey IIIE. Harvey III #20 |
Omar OutarO. Outar #23 |
Kase CarreraK. Carrera #3 |
suplentes |
Jonas PerkisJ. Perkis #42 |
Isaiah DarrettI. Darrett #2 |
Jordan CollinsJ. Collins #1 |
Eric ManigaultE. Manigault #10 |
Jordan MartinJ. Martin #4 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 27 | 11 | 5-9 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 3 |
| 33 | 5 | 2-14 | 1-5 | 0-0 | 4 | 2 | 5 | 2 | 0 | 2 | 2 | 1 |
| 24 | 12 | 6-12 | 0-0 | 0-0 | 9 | 0 | 6 | 0 | 1 | 2 | 7 | 4 |
| 31 | 16 | 6-17 | 4-11 | 0-0 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 3 |
| 25 | 10 | 4-8 | 2-3 | 0-0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 29 | 8 | 3-5 | 0-1 | 2-5 | 9 | 1 | 6 | 2 | 0 | 3 | 6 | 1 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-5 | 0-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | 3 | 1-6 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
67 | 28-78 | 8-27 | 3-6 | 44 | 15 | 25 | 8 | 3 | 19 | 25 | 18 | |
36% | 30% | 50% |
Florida International Panthers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 19 | 7-10 | 2-3 | 3-4 | 6 | 2 | 0 | 4 | 1 | 3 | 3 | 0 |
| 17 | 1 | 0-2 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 19 | 22 | 7-14 | 6-13 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | 17 | 7-9 | 2-4 | 1-1 | 3 | 6 | 2 | 3 | 1 | 1 | 2 | 3 |
| 18 | 10 | 4-8 | 2-4 | 0-1 | 4 | 0 | 4 | 1 | 1 | 3 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | 7 | 2-6 | 0-0 | 3-4 | 9 | 0 | 1 | 1 | 4 | 3 | 6 | 1 |
| 15 | 5 | 2-3 | 0-1 | 1-1 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 17 | 10 | 3-8 | 2-4 | 2-2 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 23 | 4 | 0-3 | 0-2 | 4-7 | 5 | 2 | 4 | 2 | 0 | 0 | 5 | 0 |
| 8 | 3 | 0-2 | 0-2 | 3-4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | 10 | 5-7 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
108 | 37-73 | 14-36 | 20-29 | 50 | 19 | 15 | 18 | 8 | 17 | 33 | 12 | |
51% | 39% | 69% |
Información del partido
Miami, FL
Árbitro:Blake Harris
Árbitro:Gary Maxwell
Árbitro:Brandon Hiers
2025-26 Posiciones
División I de la NCAA
| Conference USAConference USA | CONF | JD | GEN |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Noticias de baloncesto universitario masculino

March Madness: Michigan vence a UConn y es campeón por 2da vez
Los Michigan Wolverines derrotaron a los UConn Huskies y se coronan por segunda ocasión en el baloncesto colegial
11d

Michigan derrota a UConn y gana su primer título de la NCAA desde 1989
Michigan Wolverines ganó el Campeonato Nacional de la NCAA al derrotar a UConn por 69-63, asegurando así el segundo título de su historia y el primero desde 1989. Dirigidos por Dusty May, los Wolverines finalizaron con un récord de 37-3.
11d

Huskies, a sobrevivir una noche más para vencer a poderosos Wolverines
En UConn afirman tener el suficiente poder para confiar que pueden desafiar a las probabilidades y ganar el título nacional ante una quinteta de Michigan que ha sido arrollador.
12d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

