Western State Colorado University Mountaineers en Air Force Falcons
Western State Colorado University Mountaineers
titulares |
Cameron McCurryC. McCurry #55 |
|---|
Collin SmithC. Smith #33 |
Quincy HardingQ. Harding #23 |
Monroe PorterM. Porter #1 |
Ben BeauchampB. Beauchamp #25 |
suplentes |
Adam HinchcliffeA. Hinchcliffe #42 |
Michael Hill JrM. Hill Jr #32 |
Branden Cosby-LeeB. Cosby-Lee #22 |
Zach MadlomZ. Madlom #21 |
Christian WestC. West #20 |
Jake WilcoxJ. Wilcox #2 |
Brady SubartB. Subart #5 |
Will DugganW. Duggan #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 25 | 17 | 7-12 | 3-6 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| 20 | 7 | 3-4 | 1-2 | 0-0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 3 |
| 18 | 3 | 1-2 | 1-2 | 0-0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| 27 | 15 | 6-15 | 3-9 | 0-1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 14 | 5-6 | 0-0 | 4-6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 5 | 2-5 | 1-3 | 0-0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 3 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
67 | 25-49 | 9-24 | 8-11 | 27 | 13 | 19 | 6 | 1 | 4 | 23 | 22 | |
51% | 38% | 73% |
Air Force Falcons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 30 | 27 | 11-14 | 2-4 | 3-5 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 |
| 21 | 10 | 4-8 | 1-3 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 24 | 11 | 4-6 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | 0 | 0-4 | 0-4 | 0-0 | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 5 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | 8 | 3-7 | 1-1 | 1-2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 33 | 15 | 5-5 | 1-1 | 4-6 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 30-54 | 9-20 | 10-18 | 25 | 16 | 13 | 5 | 1 | 4 | 21 | 17 | |
56% | 45% | 56% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

