Manhattan Jaspers vs Northeastern Huskies
F
| 1 | 2 | T | |
|---|---|---|---|
| 44 | 21 | 65 | |
MAN | 24 | 27 | 51 |
51
1-3
Northeastern Huskies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 31 | 9 | 3-5 | 3-4 | 0-0 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 3 |
| 26 | 22 | 6-8 | 0-0 | 10-10 | 8 | 2 | 2 | 1 | 3 | 4 | 4 | 2 |
| 32 | 16 | 6-9 | 0-0 | 4-4 | 8 | 4 | 5 | 1 | 0 | 0 | 8 | 2 |
| 20 | 2 | 0-1 | 0-0 | 2-2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 39 | 5 | 2-4 | 1-3 | 0-1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
| 21 | 3 | 1-3 | 1-1 | 0-0 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
65 | 21-38 | 5-9 | 18-19 | 35 | 17 | 23 | 7 | 4 | 6 | 29 | 16 | |
55% | 56% | 95% |
Manhattan Jaspers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 32 | 7 | 3-9 | 1-4 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| 26 | 7 | 3-9 | 0-0 | 1-2 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 5 |
| 27 | 9 | 4-11 | 0-0 | 1-3 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 2 |
| 26 | 12 | 5-7 | 0-1 | 2-7 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 3 |
| 22 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 14 | 6 | 2-6 | 2-5 | 0-0 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 26 | 8 | 2-7 | 2-6 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 20-53 | 5-18 | 6-15 | 19 | 8 | 13 | 10 | 3 | 8 | 11 | 22 | |
38% | 28% | 40% |
Información del partido
Uncasville, CT
Árbitro:D.J. Carstensen
Árbitro:Brandon Cruz
Árbitro:Michael Luckie
2025-26 Posiciones
División I de la NCAA
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JD | GEN |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JD | GEN |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Noticias de baloncesto universitario masculino

March Madness: Michigan vence a UConn y es campeón por 2da vez
Los Michigan Wolverines derrotaron a los UConn Huskies y se coronan por segunda ocasión en el baloncesto colegial
10d

Michigan derrota a UConn y gana su primer título de la NCAA desde 1989
Michigan Wolverines ganó el Campeonato Nacional de la NCAA al derrotar a UConn por 69-63, asegurando así el segundo título de su historia y el primero desde 1989. Dirigidos por Dusty May, los Wolverines finalizaron con un récord de 37-3.
10d

Huskies, a sobrevivir una noche más para vencer a poderosos Wolverines
En UConn afirman tener el suficiente poder para confiar que pueden desafiar a las probabilidades y ganar el título nacional ante una quinteta de Michigan que ha sido arrollador.
11d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

