| Ganador del Pole | |
![]() | Piloto: Jimmie Johnson |
| Carreras Ganadas: 53 | |
| Poles de Carrera: 29 | |
| Velocidad de pole: 198.70831504440307 km/h | |
| Patrocinador: Lowe's | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Jimmie Johnson | 48 | 198.708 km/h | |
| 2 | Carl Edwards | 99 | 197.843 km/h | |
| 3 | Joey Logano | 20 | 197.564 km/h | |
| 4 | Tony Stewart | 14 | 197.274 km/h | |
| 5 | David Reutimann | 00 | 197.134 km/h | |
| 6 | Ryan Newman | 39 | 196.933 km/h | |
| 7 | Jamie McMurray | 1 | 196.796 km/h | |
| 8 | Juan Pablo Montoya | 42 | 196.734 km/h | |
| 9 | Martin Truex Jr. | 56 | 196.621 km/h | |
| 10 | AJ Allmendinger | 43 | 196.582 km/h | |
| 11 | Kasey Kahne | 9 | 196.545 km/h | |
| 12 | Paul Menard | 98 | 196.545 km/h | |
| 13 | Mark Martin | 5 | 196.370 km/h | |
| 14 | Matt Kenseth | 17 | 196.333 km/h | |
| 15 | Brad Keselowski | 12 | 196.333 km/h | |
| 16 | Jeff Burton | 31 | 196.283 km/h | |
| 17 | Denny Hamlin | 11 | 196.257 km/h | |
| 18 | Reed Sorenson | 83 | 196.158 km/h | |
| 19 | Kyle Busch | 18 | 196.121 km/h | |
| 20 | Kurt Busch | 2 | 196.034 km/h | |
| 21 | Greg Biffle | 16 | 195.997 km/h | |
| 22 | Marcos Ambrose | 47 | 195.773 km/h | |
| 23 | Scott Speed | 82 | 195.549 km/h | |
| 24 | Clint Bowyer | 33 | 195.488 km/h | |
| 25 | Sam Hornish Jr. | 77 | 195.475 km/h | |
| 26 | Jeff Gordon | 24 | 195.401 km/h | |
| 27 | Dale Earnhardt Jr. | 88 | 195.340 km/h | |
| 28 | Kevin Harvick | 29 | 195.192 km/h | |
| 29 | Regan Smith | 78 | 195.166 km/h | |
| 30 | Bobby Labonte | 09 | 194.907 km/h | |
| 31 | Jeff Green | 26 | 194.724 km/h | |
| 32 | Scott Riggs | 66 | 194.650 km/h | |
| 33 | Travis Kvapil | 34 | 194.589 km/h | |
| 34 | David Gilliland | 38 | 194.589 km/h | |
| 35 | Michael McDowell | 55 | 194.589 km/h | |
| 36 | Todd Bodine | 64 | 194.429 km/h | |
| 37 | Robby Gordon | 07 | 194.344 km/h | |
| 38 | David Ragan | 6 | 194.259 km/h | |
| 39 | Tony Raines | 37 | 192.598 km/h | |
| 40 | Kevin Conway | 7 | 192.455 km/h | |
| 41 | Elliott Sadler | 19 | 192.142 km/h | |
| 42 | Landon Cassill | 71 | 192.131 km/h | |
| 43 | Casey Mears | 13 | 194.185 km/h | |
