Justin Timberlake Shriners Hospitals for Children Open
15 - 18 de octubre, 2009TPC Summerlin - Las Vegas, NV
Par71Yardas7223
Bolsa$4,200,000
Completa
| Resultados de los playoffs | ||||
|---|---|---|---|---|
| Jugador | Hoyo 17 | Hoyo 18 | Hoyo 18 | TOT |
Martin Laird | 3 | 4 | 3 | 10 |
George McNeill | 3 | 4 | 0 | 7 |
Chad Campbell | 4 | 4 | -- | -- |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Laird | -19 | 63 | 67 | 67 | 68 | 265 | $756,000 | |
| T2 | George McNeill | -19 | 66 | 69 | 63 | 67 | 265 | $369,600 | |
| T2 | Chad Campbell | -19 | 67 | 62 | 67 | 69 | 265 | $369,600 | |
| T4 | Jim Furyk | -18 | 64 | 67 | 73 | 62 | 266 | $184,800 | |
| T4 | Jeff Klauk | -18 | 65 | 67 | 66 | 68 | 266 | $184,800 | |
| 6 | Charley Hoffman | -17 | 66 | 69 | 64 | 68 | 267 | $151,200 | |
| T7 | Tim Petrovic | -16 | 65 | 68 | 72 | 63 | 268 | $113,700 | |
| T7 | Andres Romero | -16 | 68 | 69 | 67 | 64 | 268 | $113,700 | |
| T7 | Matt Kuchar | -16 | 66 | 64 | 72 | 66 | 268 | $113,700 | |
| T7 | D.J. Trahan | -16 | 71 | 65 | 65 | 67 | 268 | $113,700 | |
| T7 | Rickie Fowler | -16 | 67 | 64 | 69 | 68 | 268 | -- | |
| T7 | Ryan Moore | -16 | 67 | 63 | 70 | 68 | 268 | $113,700 | |
| T7 | Tom Pernice Jr. | -16 | 62 | 69 | 68 | 69 | 268 | $113,700 | |
| T14 | Kevin Streelman | -15 | 69 | 67 | 66 | 67 | 269 | $71,400 | |
| T14 | Greg Chalmers | -15 | 66 | 67 | 67 | 69 | 269 | $71,400 | |
| T14 | Hunter Mahan | -15 | 70 | 63 | 67 | 69 | 269 | $71,400 | |
| T14 | Jason Bohn | -15 | 66 | 67 | 65 | 71 | 269 | $71,400 | |
| T14 | Scott Piercy | -15 | 64 | 67 | 65 | 73 | 269 | $71,400 | |
| T19 | Chris Stroud | -14 | 69 | 68 | 70 | 63 | 270 | $50,904 | |
| T19 | Matt Weibring | -14 | 68 | 68 | 68 | 66 | 270 | $50,904 | |
| T19 | Dean Wilson | -14 | 67 | 70 | 66 | 67 | 270 | $50,904 | |
| T19 | Ben Crane | -14 | 68 | 65 | 69 | 68 | 270 | $50,904 | |
| T19 | Bob Heintz | -14 | 63 | 67 | 68 | 72 | 270 | $50,904 | |
| T24 | Alex Cejka | -13 | 66 | 68 | 70 | 67 | 271 | $36,960 | |
| T24 | Freddie Jacobson | -13 | 66 | 69 | 68 | 68 | 271 | $36,960 | |
| T24 | Brandt Snedeker | -13 | 69 | 66 | 67 | 69 | 271 | $36,960 | |
| T27 | Rich Beem | -12 | 69 | 64 | 75 | 64 | 272 | $26,230.91 | |
| T27 | Bill Lunde | -12 | 68 | 70 | 68 | 66 | 272 | $26,230.91 | |
| T27 | Chris DiMarco | -12 | 69 | 68 | 68 | 67 | 272 | $26,230.91 | |
| T27 | Tim Clark | -12 | 69 | 66 | 70 | 67 | 272 | $26,230.91 | |
| T27 | Roland Thatcher | -12 | 68 | 67 | 70 | 67 | 272 | $26,230.91 | |
| T27 | Brian Gay | -12 | 66 | 72 | 65 | 69 | 272 | $26,230.91 | |
| T27 | Tim Herron | -12 | 74 | 63 | 66 | 69 | 272 | $26,230.91 | |
| T27 | Kyle Stanley | -12 | 67 | 69 | 67 | 69 | 272 | -- | |
| T27 | Billy Mayfair | -12 | 68 | 67 | 68 | 69 | 272 | $26,230.91 | |
| T27 | Kirk Triplett | -12 | 65 | 69 | 66 | 72 | 272 | $26,230.9 | |
| T27 | Troy Matteson | -12 | 62 | 67 | 70 | 73 | 272 | $26,230.91 | |
| T38 | Steve Elkington | -11 | 70 | 67 | 70 | 66 | 273 | $16,800 | |
| T38 | Tag Ridings | -11 | 70 | 65 | 70 | 68 | 273 | $16,800 | |
| T38 | Chris Riley | -11 | 73 | 64 | 67 | 69 | 273 | $16,800 | |
| T38 | Aaron Baddeley | -11 | 66 | 69 | 69 | 69 | 273 | $16,800 | |
| T38 | D.A. Points | -11 | 69 | 66 | 69 | 69 | 273 | $16,800 | |
| T38 | John Mallinger | -11 | 72 | 62 | 68 | 71 | 273 | $16,800 | |
| T38 | Parker McLachlin | -11 | 67 | 65 | 70 | 71 | 273 | $16,800 | |
| T38 | Mark Wilson | -11 | 67 | 66 | 68 | 72 | 273 | $16,800 | |
| 46 | J.J. Henry | -10 | 71 | 63 | 74 | 66 | 274 | $13,020 | |
| T47 | Daniel Chopra | -9 | 69 | 68 | 72 | 66 | 275 | $10,788 | |
| T47 | Johnson Wagner | -9 | 68 | 68 | 73 | 66 | 275 | $10,788 | |
| T47 | Ernie Gonzalez | -9 | 75 | 63 | 69 | 68 | 275 | $10,788 | |
| T47 | Mathew Goggin | -9 | 71 | 65 | 71 | 68 | 275 | $10,788 | |
| T47 | Nathan Green | -9 | 68 | 66 | 72 | 69 | 275 | $10,788 | |
| T47 | Greg Owen | -9 | 66 | 68 | 70 | 71 | 275 | $10,788 | |
| T47 | Robert Garrigus | -9 | 65 | 70 | 68 | 72 | 275 | $10,788 | |
| T54 | Steve Lowery | -8 | 68 | 70 | 70 | 68 | 276 | $9,618 | |
| T54 | Charles Howell III | -8 | 69 | 68 | 69 | 70 | 276 | $9,618 | |
| T54 | Jerry Kelly | -8 | 66 | 69 | 69 | 72 | 276 | $9,618 | |
| T54 | Spencer Levin | -8 | 62 | 71 | 68 | 75 | 276 | $9,618 | |
| T58 | Ted Purdy | -7 | 67 | 70 | 71 | 69 | 277 | $9,282 | |
| T58 | Stuart Appleby | -7 | 70 | 67 | 70 | 70 | 277 | $9,282 | |
| T58 | Ryuji Imada | -7 | 70 | 66 | 70 | 71 | 277 | $9,282 | |
| T58 | Bo Van Pelt | -7 | 68 | 65 | 72 | 72 | 277 | $9,282 | |
| T62 | Harrison Frazar | -6 | 69 | 69 | 71 | 69 | 278 | $8,904 | |
| T62 | Jeff Quinney | -6 | 68 | 70 | 71 | 69 | 278 | $8,904 | |
| T62 | Jay Williamson | -6 | 66 | 71 | 72 | 69 | 278 | $8,904 | |
| T62 | David Toms | -6 | 66 | 71 | 71 | 70 | 278 | $8,904 | |
| T62 | Jeev Milkha Singh | -6 | 67 | 65 | 75 | 71 | 278 | $8,904 | |
| T67 | Carl Pettersson | -5 | 69 | 69 | 72 | 69 | 279 | $8,610 | |
| T67 | Briny Baird | -5 | 65 | 71 | 74 | 69 | 279 | $8,610 | |
| T69 | Cameron Beckman | -3 | 70 | 67 | 73 | 71 | 281 | $8,442 | |
| T69 | Tommy Armour III | -3 | 68 | 70 | 68 | 75 | 281 | $8,442 | |
| 71 | Nick O'Hern | -2 | 67 | 69 | 75 | 71 | 282 | $8,316 | |
| 72 | Brian Bateman | E | 69 | 68 | 72 | 75 | 284 | $8,232 | |
| 73 | Glen Day | +1 | 70 | 68 | 78 | 69 | 285 | $8,148 | |
| - | Steve Flesch | Eliminado | 72 | 67 | -- | -- | 139 | -- | |
| - | Kent Jones | Eliminado | 72 | 67 | -- | -- | 139 | -- | |
| - | Ken Duke | Eliminado | 71 | 68 | -- | -- | 139 | -- | |
| - | John Merrick | Eliminado | 71 | 68 | -- | -- | 139 | -- | |
| - | Jarrod Lyle | Eliminado | 71 | 68 | -- | -- | 139 | -- | |
| - | Scott McCarron | Eliminado | 70 | 69 | -- | -- | 139 | -- | |
| - | Jonathan Byrd | Eliminado | 70 | 69 | -- | -- | 139 | -- | |
| - | Chez Reavie | Eliminado | 70 | 69 | -- | -- | 139 | -- | |
| - | Brendon de Jonge | Eliminado | 69 | 70 | -- | -- | 139 | -- | |
| - | Steve Marino | Eliminado | 68 | 71 | -- | -- | 139 | -- | |
| - | Stephen Ames | Eliminado | 72 | 68 | -- | -- | 140 | -- | |
| - | Anthony Kim | Eliminado | 72 | 68 | -- | -- | 140 | -- | |
| - | Nicholas Thompson | Eliminado | 69 | 71 | -- | -- | 140 | -- | |
| - | Brett Quigley | Eliminado | 67 | 73 | -- | -- | 140 | -- | |
| - | Aaron Watkins | Eliminado | 67 | 73 | -- | -- | 140 | -- | |
| - | Jeff Maggert | Eliminado | 73 | 68 | -- | -- | 141 | -- | |
| - | Casey Wittenberg | Eliminado | 73 | 68 | -- | -- | 141 | -- | |
| - | Ryan Palmer | Eliminado | 73 | 68 | -- | -- | 141 | -- | |
| - | Richard S. Johnson | Eliminado | 72 | 69 | -- | -- | 141 | -- | |
| - | Vaughn Taylor | Eliminado | 72 | 69 | -- | -- | 141 | -- | |
| - | Marc Turnesa | Eliminado | 72 | 69 | -- | -- | 141 | -- | |
| - | Woody Austin | Eliminado | 70 | 71 | -- | -- | 141 | -- | |
| - | Michael Bradley | Eliminado | 69 | 72 | -- | -- | 141 | -- | |
| - | Nick Watney | Eliminado | 69 | 72 | -- | -- | 141 | -- | |
| - | Bill Haas | Eliminado | 74 | 68 | -- | -- | 142 | -- | |
| - | Webb Simpson | Eliminado | 73 | 69 | -- | -- | 142 | -- | |
| - | Ricky Barnes | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Joe Ogilvie | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | David Mathis | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | Bryce Molder | Eliminado | 70 | 72 | -- | -- | 142 | -- | |
| - | Patrick Moore | Eliminado | 70 | 72 | -- | -- | 142 | -- | |
| - | Kevin Sutherland | Eliminado | 69 | 73 | -- | -- | 142 | -- | |
| - | Paul Goydos | Eliminado | 68 | 74 | -- | -- | 142 | -- | |
| - | Greg Kraft | Eliminado | 74 | 69 | -- | -- | 143 | -- | |
| - | Brad Faxon | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | Rocco Mediate | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | Craig Barlow | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | Peter Lonard | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Mark Calcavecchia | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Jeff Overton | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | J.B. Holmes | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Heath Slocum | Eliminado | 69 | 75 | -- | -- | 144 | -- | |
| - | Jimmy Walker | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Davis Love III | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Brian Davis | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Rory Sabbatini | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Aron Price | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Nickolas Jones | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Marc Leishman | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Michael Letzig | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Will MacKenzie | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | David Duval | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Eric Axley | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Alex Aragon | Eliminado | 78 | 70 | -- | -- | 148 | -- | |
| - | Wes Weston | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Matt Bettencourt | Eliminado | 77 | 72 | -- | -- | 149 | -- | |
| - | Todd Hamilton | Eliminado | 75 | 77 | -- | -- | 152 | -- | |
| - | Cliff Kresge | WD | -- | -- | -- | -- | 72 | -- | |
| - | Leif Olson | WD | -- | -- | -- | -- | 88 | -- | |
| - | Nickolas Jones | Eliminado | 75 | 71 | -- | -- | 146 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
Martin Laird
George McNeill









