AT&T Pebble Beach National Pro-Am
1 - 4 de febrero, 2001Spyglass Hill GC - Pebble Beach, CA
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yardas6822
Poppy Hills GC - Pebble Beach, CA
Bolsa$4,000,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis Love III | -16 | 71 | 69 | 69 | 63 | 272 | $720,000 | |
| 2 | Vijay Singh | -15 | 66 | 68 | 70 | 69 | 273 | $432,000 | |
| T3 | Olin Browne | -13 | 68 | 69 | 65 | 73 | 275 | $232,000 | |
| T3 | Phil Mickelson | -13 | 70 | 66 | 66 | 73 | 275 | $232,000 | |
| 5 | Ronnie Black | -12 | 67 | 68 | 70 | 71 | 276 | $160,000 | |
| T6 | Glen Day | -11 | 68 | 75 | 69 | 65 | 277 | $139,000 | |
| T6 | Craig Barlow | -11 | 67 | 71 | 67 | 72 | 277 | $139,000 | |
| T8 | Franklin Langham | -10 | 70 | 70 | 70 | 68 | 278 | $112,000 | |
| T8 | Frank Nobilo | -10 | 70 | 70 | 67 | 71 | 278 | $112,000 | |
| T8 | Mike Weir | -10 | 70 | 70 | 65 | 73 | 278 | $112,000 | |
| T8 | Jerry Kelly | -10 | 69 | 68 | 68 | 73 | 278 | $112,000 | |
| 12 | Scott McCarron | -9 | 68 | 73 | 65 | 73 | 279 | $92,000 | |
| T13 | Grant Waite | -8 | 70 | 73 | 71 | 66 | 280 | $68,571.43 | |
| T13 | Mike Springer | -8 | 72 | 70 | 71 | 67 | 280 | $68,571.43 | |
| T13 | Tim Herron | -8 | 67 | 70 | 74 | 69 | 280 | $68,571.43 | |
| T13 | Kirk Triplett | -8 | 71 | 69 | 70 | 70 | 280 | $68,571.43 | |
| T13 | Kenny Perry | -8 | 70 | 70 | 69 | 71 | 280 | $68,571.42 | |
| T13 | Tiger Woods | -8 | 66 | 73 | 69 | 72 | 280 | $68,571.43 | |
| T13 | Brad Faxon | -8 | 71 | 67 | 69 | 73 | 280 | $68,571.43 | |
| T20 | Kevin Sutherland | -7 | 72 | 69 | 70 | 70 | 281 | $48,266.67 | |
| T20 | Willie Wood | -7 | 67 | 69 | 73 | 72 | 281 | $48,266.66 | |
| T20 | David Berganio Jr | -7 | 64 | 73 | 71 | 73 | 281 | $48,266.67 | |
| T23 | José María Olazábal | -6 | 71 | 76 | 67 | 68 | 282 | $36,800 | |
| T23 | Garrett Willis | -6 | 71 | 74 | 69 | 68 | 282 | $36,800 | |
| T23 | Jonathan Kaye | -6 | 69 | 73 | 68 | 72 | 282 | $36,800 | |
| T23 | Steve Flesch | -6 | 71 | 72 | 66 | 73 | 282 | $36,800 | |
| T27 | Esteban Toledo | -5 | 72 | 70 | 72 | 69 | 283 | $26,066.67 | |
| T27 | Joe Ogilvie | -5 | 72 | 73 | 68 | 70 | 283 | $26,066.67 | |
| T27 | Jeff Hart | -5 | 73 | 69 | 71 | 70 | 283 | $26,066.66 | |
| T27 | K.J. Choi | -5 | 68 | 72 | 72 | 71 | 283 | $26,066.67 | |
| T27 | Edward Fryatt | -5 | 66 | 72 | 74 | 71 | 283 | $26,066.67 | |
| T27 | Matt Gogel | -5 | 69 | 62 | 81 | 71 | 283 | $26,066.67 | |
| T27 | John Riegger | -5 | 73 | 68 | 70 | 72 | 283 | $26,066.67 | |
| T27 | Jerry Smith | -5 | 71 | 70 | 69 | 73 | 283 | $26,066.66 | |
| T27 | David Toms | -5 | 70 | 69 | 70 | 74 | 283 | $26,066.66 | |
| T36 | Hal Sutton | -4 | 70 | 71 | 73 | 70 | 284 | $18,028.57 | |
| T36 | Scott Dunlap | -4 | 71 | 71 | 69 | 73 | 284 | $18,028.57 | |
| T36 | Kevin Johnson | -4 | 67 | 72 | 72 | 73 | 284 | $18,028.57 | |
| T36 | Tom Pernice Jr. | -4 | 70 | 69 | 72 | 73 | 284 | $18,028.57 | |
| T36 | Richard Johnson | -4 | 67 | 71 | 72 | 74 | 284 | -- | |
| T36 | Brad Elder | -4 | 66 | 69 | 75 | 74 | 284 | $18,028.57 | |
| T36 | Jay Don Blake | -4 | 70 | 67 | 72 | 75 | 284 | $18,028.58 | |
| T43 | Kevin Wentworth | -3 | 72 | 71 | 71 | 71 | 285 | $13,600 | |
| T43 | Fuzzy Zoeller | -3 | 73 | 68 | 73 | 71 | 285 | $13,600 | |
| T43 | Mark Johnson | -3 | 65 | 74 | 73 | 73 | 285 | -- | |
| T43 | Corey Pavin | -3 | 71 | 69 | 71 | 74 | 285 | $13,600 | |
| T47 | Mike Heinen | -2 | 70 | 73 | 71 | 72 | 286 | $10,413.33 | |
| T47 | Dan Forsman | -2 | 71 | 70 | 73 | 72 | 286 | $10,413.33 | |
| T47 | Peter Jacobsen | -2 | 71 | 74 | 68 | 73 | 286 | $10,413.34 | |
| T47 | Paul Azinger | -2 | 72 | 70 | 71 | 73 | 286 | $10,413.34 | |
| T47 | Chris Smith | -2 | 71 | 71 | 71 | 73 | 286 | $10,413.33 | |
| T47 | Joey Sindelar | -2 | 73 | 68 | 71 | 74 | 286 | $10,413.33 | |
| T53 | Gary Hallberg | -1 | 71 | 73 | 70 | 73 | 287 | $9,360 | |
| T53 | Richie Coughlan | -1 | 74 | 71 | 68 | 74 | 287 | $9,360 | |
| T55 | Woody Austin | E | 74 | 70 | 70 | 74 | 288 | $9,080 | |
| T55 | Tripp Isenhour | E | 71 | 70 | 73 | 74 | 288 | $9,080 | |
| T55 | Craig Stadler | E | 68 | 71 | 73 | 76 | 288 | $9,080 | |
| T55 | Tom Scherrer | E | 68 | 67 | 73 | 80 | 288 | $9,080 | |
| T59 | Michael Clark II | +1 | 73 | 71 | 70 | 75 | 289 | $8,760 | |
| T59 | Mark O'Meara | +1 | 73 | 70 | 70 | 76 | 289 | $8,760 | |
| T59 | Sergio García | +1 | 68 | 70 | 75 | 76 | 289 | $8,760 | |
| T59 | Frank Lickliter II | +1 | 69 | 66 | 78 | 76 | 289 | $8,760 | |
| T63 | Scott Gump | +2 | 71 | 68 | 75 | 76 | 290 | $8,360 | |
| T63 | Donnie Hammond | +2 | 70 | 69 | 75 | 76 | 290 | $8,360 | |
| T63 | Chris DiMarco | +2 | 70 | 73 | 70 | 77 | 290 | $8,360 | |
| T63 | Paul Stankowski | +2 | 70 | 72 | 71 | 77 | 290 | $8,360 | |
| T63 | Peter Jordan | +2 | 69 | 72 | 71 | 78 | 290 | $8,360 | |
| T63 | Jim McGovern | +2 | 70 | 69 | 71 | 80 | 290 | $8,360 | |
| T69 | Steve Elkington | +3 | 70 | 71 | 73 | 77 | 291 | $8,000 | |
| T69 | Jeff Maggert | +3 | 72 | 71 | 70 | 78 | 291 | $8,000 | |
| T69 | Cameron Beckman | +3 | 72 | 72 | 67 | 80 | 291 | $8,000 | |
| 72 | Jesper Parnevik | +5 | 72 | 70 | 71 | 80 | 293 | $7,840 | |
| - | Paul Goydos | Eliminado | 73 | 74 | 68 | -- | 215 | -- | |
| - | Kaname Yokoo | Eliminado | 72 | 75 | 68 | -- | 215 | -- | |
| - | Brian Gay | Eliminado | 72 | 74 | 69 | -- | 215 | -- | |
| - | Fred Wadsworth | Eliminado | 73 | 71 | 71 | -- | 215 | -- | |
| - | Doug Dunakey | Eliminado | 71 | 73 | 71 | -- | 215 | -- | |
| - | Spike McRoy | Eliminado | 71 | 72 | 72 | -- | 215 | -- | |
| - | Mark Wiebe | Eliminado | 71 | 71 | 73 | -- | 215 | -- | |
| - | Ben Bates | Eliminado | 72 | 68 | 75 | -- | 215 | -- | |
| - | Kelly Gibson | Eliminado | 73 | 66 | 76 | -- | 215 | -- | |
| - | Barry Cheesman | Eliminado | 68 | 71 | 76 | -- | 215 | -- | |
| - | David Duval | Eliminado | 75 | 70 | 71 | -- | 216 | -- | |
| - | Emanuele Canonica | Eliminado | 73 | 72 | 71 | -- | 216 | -- | |
| - | J.J. Henry | Eliminado | 73 | 72 | 71 | -- | 216 | -- | |
| - | Chris Riley | Eliminado | 74 | 70 | 72 | -- | 216 | -- | |
| - | Jay Williamson | Eliminado | 71 | 73 | 72 | -- | 216 | -- | |
| - | Glen Hnatiuk | Eliminado | 72 | 71 | 73 | -- | 216 | -- | |
| - | Craig Perks | Eliminado | 72 | 71 | 73 | -- | 216 | -- | |
| - | Mark Brooks | Eliminado | 73 | 68 | 75 | -- | 216 | -- | |
| - | Skip Kendall | Eliminado | 69 | 72 | 75 | -- | 216 | -- | |
| - | Jay Haas | Eliminado | 70 | 70 | 76 | -- | 216 | -- | |
| - | Mark Calcavecchia | Eliminado | 76 | 73 | 68 | -- | 217 | -- | |
| - | Justin Leonard | Eliminado | 76 | 72 | 69 | -- | 217 | -- | |
| - | Harrison Frazar | Eliminado | 74 | 74 | 69 | -- | 217 | -- | |
| - | Arron Oberholser | Eliminado | 75 | 72 | 70 | -- | 217 | -- | |
| - | Tom Lehman | Eliminado | 68 | 79 | 70 | -- | 217 | -- | |
| - | Jeff Brehaut | Eliminado | 75 | 70 | 72 | -- | 217 | -- | |
| - | Cliff Kresge | Eliminado | 71 | 72 | 74 | -- | 217 | -- | |
| - | Brett Quigley | Eliminado | 73 | 69 | 75 | -- | 217 | -- | |
| - | Lee Porter | Eliminado | 70 | 72 | 75 | -- | 217 | -- | |
| - | Michael Muehr | Eliminado | 69 | 73 | 75 | -- | 217 | -- | |
| - | Casey Martin | Eliminado | 72 | 69 | 76 | -- | 217 | -- | |
| - | John Daly | Eliminado | 69 | 69 | 79 | -- | 217 | -- | |
| - | Brad Fabel | Eliminado | 76 | 73 | 69 | -- | 218 | -- | |
| - | Craig Kanada | Eliminado | 73 | 74 | 71 | -- | 218 | -- | |
| - | Jeff Julian | Eliminado | 72 | 75 | 71 | -- | 218 | -- | |
| - | Andrew Magee | Eliminado | 71 | 74 | 73 | -- | 218 | -- | |
| - | David Frost | Eliminado | 71 | 73 | 74 | -- | 218 | -- | |
| - | Jean Van de Velde | Eliminado | 71 | 73 | 74 | -- | 218 | -- | |
| - | Mike Hulbert | Eliminado | 70 | 74 | 74 | -- | 218 | -- | |
| - | Brent Schwarzrock | Eliminado | 69 | 75 | 74 | -- | 218 | -- | |
| - | Rocco Mediate | Eliminado | 73 | 70 | 75 | -- | 218 | -- | |
| - | Shaun Micheel | Eliminado | 72 | 71 | 75 | -- | 218 | -- | |
| - | Joe Ozaki | Eliminado | 70 | 72 | 76 | -- | 218 | -- | |
| - | Greg Kraft | Eliminado | 72 | 69 | 77 | -- | 218 | -- | |
| - | Geoff Ogilvy | Eliminado | 67 | 74 | 77 | -- | 218 | -- | |
| - | Fulton Allem | Eliminado | 72 | 78 | 69 | -- | 219 | -- | |
| - | David Morland IV | Eliminado | 75 | 74 | 70 | -- | 219 | -- | |
| - | Miguel Angel Jiménez | Eliminado | 73 | 75 | 71 | -- | 219 | -- | |
| - | Matt Kuchar | Eliminado | 72 | 75 | 72 | -- | 219 | -- | |
| - | Per-Ulrik Johansson | Eliminado | 73 | 73 | 73 | -- | 219 | -- | |
| - | Robin Freeman | Eliminado | 70 | 76 | 73 | -- | 219 | -- | |
| - | Sam Randolph | Eliminado | 70 | 76 | 73 | -- | 219 | -- | |
| - | Craig Spence | Eliminado | 71 | 74 | 74 | -- | 219 | -- | |
| - | Tommy Armour III | Eliminado | 65 | 80 | 74 | -- | 219 | -- | |
| - | Kelly Grunewald (a) | Eliminado | 76 | 74 | 70 | -- | 220 | -- | |
| - | Brian Claar | Eliminado | 76 | 73 | 71 | -- | 220 | -- | |
| - | Danny Ellis | Eliminado | 72 | 77 | 71 | -- | 220 | -- | |
| - | Hunter Haas | Eliminado | 73 | 75 | 72 | -- | 220 | -- | |
| - | Dave Stockton Jr. | Eliminado | 72 | 76 | 72 | -- | 220 | -- | |
| - | Neal Lancaster | Eliminado | 73 | 74 | 73 | -- | 220 | -- | |
| - | Mitch Lowe | Eliminado | 71 | 76 | 73 | -- | 220 | -- | |
| - | Andrew McLardy | Eliminado | 69 | 78 | 73 | -- | 220 | -- | |
| - | Larry Rinker | Eliminado | 74 | 72 | 74 | -- | 220 | -- | |
| - | Mike Reid | Eliminado | 73 | 73 | 74 | -- | 220 | -- | |
| - | Joel Edwards | Eliminado | 75 | 70 | 75 | -- | 220 | -- | |
| - | Tom Purtzer | Eliminado | 73 | 72 | 75 | -- | 220 | -- | |
| - | Eric Lippert | Eliminado | 70 | 75 | 75 | -- | 220 | -- | |
| - | Robert Gamez | Eliminado | 73 | 69 | 78 | -- | 220 | -- | |
| - | Jeremy Anderson | Eliminado | 75 | 75 | 71 | -- | 221 | -- | |
| - | Richard Zokol | Eliminado | 76 | 73 | 72 | -- | 221 | -- | |
| - | Briny Baird | Eliminado | 71 | 76 | 74 | -- | 221 | -- | |
| - | Brian Wilson | Eliminado | 71 | 76 | 74 | -- | 221 | -- | |
| - | Paul Gow | Eliminado | 72 | 74 | 75 | -- | 221 | -- | |
| - | Billy Andrade | Eliminado | 71 | 71 | 79 | -- | 221 | -- | |
| - | Gary Nicklaus | Eliminado | 76 | 75 | 71 | -- | 222 | -- | |
| - | Rocky Walcher | Eliminado | 76 | 75 | 71 | -- | 222 | -- | |
| - | Chris Tidland | Eliminado | 73 | 76 | 73 | -- | 222 | -- | |
| - | Keith Clearwater | Eliminado | 72 | 77 | 73 | -- | 222 | -- | |
| - | Jimmy Green | Eliminado | 76 | 70 | 76 | -- | 222 | -- | |
| - | Shawn Kelly | Eliminado | 71 | 74 | 77 | -- | 222 | -- | |
| - | Paul Casey | Eliminado | 76 | 76 | 71 | -- | 223 | -- | |
| - | Bernhard Langer | Eliminado | 74 | 77 | 72 | -- | 223 | -- | |
| - | Sandy Lyle | Eliminado | 77 | 73 | 73 | -- | 223 | -- | |
| - | Scott Simpson | Eliminado | 74 | 75 | 74 | -- | 223 | -- | |
| - | Mike Standly | Eliminado | 75 | 70 | 78 | -- | 223 | -- | |
| - | Dicky Pride | Eliminado | 74 | 78 | 72 | -- | 224 | -- | |
| - | Steve Sear | Eliminado | 73 | 78 | 73 | -- | 224 | -- | |
| - | Joseph Summerhays | Eliminado | 74 | 76 | 74 | -- | 224 | -- | |
| - | Steve Scott | Eliminado | 74 | 75 | 75 | -- | 224 | -- | |
| - | Kent Jones | Eliminado | 71 | 78 | 75 | -- | 224 | -- | |
| - | Andy Miller | Eliminado | 74 | 74 | 76 | -- | 224 | -- | |
| - | Tommy Tolles | Eliminado | 75 | 76 | 74 | -- | 225 | -- | |
| - | Roger Maltbie | Eliminado | 75 | 74 | 76 | -- | 225 | -- | |
| - | Jeff Gallagher | Eliminado | 69 | 80 | 76 | -- | 225 | -- | |
| - | Sean Murphy | Eliminado | 75 | 71 | 79 | -- | 225 | -- | |
| - | Lon Hinkle | Eliminado | 77 | 79 | 70 | -- | 226 | -- | |
| - | David Gossett | Eliminado | 71 | 83 | 72 | -- | 226 | -- | |
| - | Jim Gallagher Jr. | Eliminado | 77 | 74 | 75 | -- | 226 | -- | |
| - | Ben Ferguson | Eliminado | 75 | 72 | 79 | -- | 226 | -- | |
| - | Gabriel Hjertstedt | Eliminado | 76 | 77 | 74 | -- | 227 | -- | |
| - | Jay Delsing | Eliminado | 74 | 78 | 75 | -- | 227 | -- | |
| - | Ian Leggatt | Eliminado | 74 | 76 | 78 | -- | 228 | -- | |
| - | Brian Hull | Eliminado | 78 | 75 | 76 | -- | 229 | -- | |
| - | Rich Bin | Eliminado | 78 | 75 | 81 | -- | 234 | -- | |
| - | Billy Ray Brown | Eliminado | 77 | 76 | 83 | -- | 236 | -- | |
| - | Jason Gore | WD | 72 | -- | -- | -- | 146 | -- | |
| - | Tim Clark | WD | -- | -- | -- | -- | 79 | -- | |
| - | Mike Sposa | DQ | 71 | 78 | -- | -- | 149 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo


















