Invesco QQQ Championship
26 - 28 de octubre, 2018Sherwood CC in Thousand Oaks - Thousand Oaks, CA
Par72Yardas7006
Bolsa$2,000,000Defensor del títuloBernhard Langer
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Parel | -11 | 67 | 70 | 68 | 205 | $305,000 | 610000 | |
| 2 | Paul Goydos | -10 | 70 | 69 | 67 | 206 | $180,000 | 360000 | |
| T3 | Kenny Perry | -8 | 71 | 70 | 67 | 208 | $119,600 | 239200 | |
| T3 | David McKenzie | -8 | 68 | 70 | 70 | 208 | $119,600 | 239200 | |
| T3 | Stephen Ames | -8 | 72 | 65 | 71 | 208 | $119,600 | 239200 | |
| T6 | Jay Haas | -7 | 72 | 68 | 69 | 209 | $69,500 | 139000 | |
| T6 | David Toms | -7 | 72 | 67 | 70 | 209 | $69,500 | 139000 | |
| T6 | Bernhard Langer | -7 | 68 | 71 | 70 | 209 | $69,500 | 139000 | |
| T6 | Miguel Angel Jiménez | -7 | 68 | 68 | 73 | 209 | $69,500 | 139000 | |
| T10 | Woody Austin | -6 | 72 | 71 | 67 | 210 | $48,000 | 96000 | |
| T10 | Kirk Triplett | -6 | 75 | 67 | 68 | 210 | $48,000 | 96000 | |
| T10 | Vijay Singh | -6 | 69 | 72 | 69 | 210 | $48,000 | 96000 | |
| T10 | Jerry Smith | -6 | 70 | 70 | 70 | 210 | $48,000 | 96000 | |
| T10 | Duffy Waldorf | -6 | 70 | 70 | 70 | 210 | $48,000 | 96000 | |
| T15 | Wes Short, Jr. | -5 | 72 | 69 | 70 | 211 | $40,000 | 80000 | |
| T15 | Scott McCarron | -5 | 71 | 70 | 70 | 211 | $40,000 | 80000 | |
| T15 | Bob Estes | -5 | 69 | 72 | 70 | 211 | $40,000 | 80000 | |
| T18 | Jerry Kelly | -4 | 75 | 68 | 69 | 212 | $26,571 | 53143 | |
| T18 | Marco Dawson | -4 | 72 | 70 | 70 | 212 | $26,571 | 53143 | |
| T18 | Gene Sauers | -4 | 73 | 68 | 71 | 212 | $26,571 | 53143 | |
| T18 | Tom Pernice Jr. | -4 | 71 | 70 | 71 | 212 | $26,571 | 53143 | |
| T18 | David Frost | -4 | 70 | 71 | 71 | 212 | $26,571 | 53143 | |
| T18 | Jeff Maggert | -4 | 69 | 72 | 71 | 212 | $26,571 | 53143 | |
| T18 | Jesper Parnevik | -4 | 68 | 72 | 72 | 212 | $26,571 | 53143 | |
| T25 | Scott Dunlap | -3 | 76 | 70 | 67 | 213 | $18,240 | 36480 | |
| T25 | Billy Andrade | -3 | 72 | 72 | 69 | 213 | $18,240 | 36480 | |
| T25 | Kent Jones | -3 | 72 | 71 | 70 | 213 | $18,240 | 36480 | |
| T25 | Colin Montgomerie | -3 | 69 | 71 | 73 | 213 | $18,240 | 36480 | |
| T25 | Tom Byrum | -3 | 66 | 72 | 75 | 213 | $18,240 | 36480 | |
| T30 | Esteban Toledo | -2 | 72 | 73 | 69 | 214 | $14,750 | 29500 | |
| T30 | Doug Garwood | -2 | 74 | 70 | 70 | 214 | $14,750 | 29500 | |
| T30 | Tommy Tolles | -2 | 71 | 70 | 73 | 214 | $14,750 | 29500 | |
| T30 | Michael Bradley | -2 | 68 | 69 | 77 | 214 | $14,750 | 29500 | |
| T34 | Carlos Franco | -1 | 76 | 72 | 67 | 215 | $12,600 | 25200 | |
| T34 | Ken Tanigawa | -1 | 73 | 69 | 73 | 215 | $12,600 | 25200 | |
| T34 | Glen Day | -1 | 69 | 71 | 75 | 215 | $12,600 | 25200 | |
| T37 | Tom Gillis | +1 | 73 | 73 | 71 | 217 | $10,800 | 21600 | |
| T37 | Kevin Sutherland | +1 | 70 | 74 | 73 | 217 | $10,800 | 21600 | |
| T37 | Brandt Jobe | +1 | 70 | 74 | 73 | 217 | $10,800 | 21600 | |
| T37 | Lee Janzen | +1 | 70 | 72 | 75 | 217 | $10,800 | 21600 | |
| 41 | Paul Broadhurst | +2 | 74 | 74 | 70 | 218 | $9,800 | 19600 | |
| T42 | Jeff Sluman | +3 | 71 | 75 | 73 | 219 | $9,200 | 18400 | |
| T42 | Tom Lehman | +3 | 71 | 73 | 75 | 219 | $9,200 | 18400 | |
| T44 | Rocco Mediate | +5 | 74 | 76 | 71 | 221 | $8,200 | 16400 | |
| T44 | Fran Quinn | +5 | 75 | 74 | 72 | 221 | $8,200 | 16400 | |
| T44 | Tim Petrovic | +5 | 74 | 70 | 77 | 221 | $8,200 | 16400 | |
| 47 | Joe Durant | +6 | 75 | 70 | 77 | 222 | $7,400 | 14800 | |
| 48 | Billy Mayfair | +8 | 73 | 80 | 71 | 224 | $7,000 | 14000 | |
| 49 | Mark Calcavecchia | +16 | 77 | 79 | 76 | 232 | $6,600 | 13200 | |
| - | Olin Browne | WD | 70 | 72 | -- | 142 | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start











