Advil Western Open
5 - 8 de julio, 2001Cog Hill G&CC - Lemont, IL
Bolsa$3,600,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Hoch | -21 | 69 | 68 | 66 | 64 | 267 | $648,000 | |
| 2 | Davis Love III | -20 | 66 | 67 | 69 | 66 | 268 | $388,800 | |
| T3 | Mike Weir | -13 | 71 | 70 | 67 | 67 | 275 | $208,800 | |
| T3 | Brandel Chamblee | -13 | 69 | 67 | 70 | 69 | 275 | $208,800 | |
| T5 | Jerry Kelly | -12 | 67 | 73 | 69 | 67 | 276 | $136,800 | |
| T5 | Rory Sabbatini | -12 | 71 | 68 | 70 | 67 | 276 | $136,800 | |
| T7 | Dudley Hart | -11 | 70 | 70 | 69 | 68 | 277 | $112,200 | |
| T7 | Kevin Sutherland | -11 | 70 | 70 | 69 | 68 | 277 | $112,200 | |
| T7 | Steve Flesch | -11 | 71 | 70 | 67 | 69 | 277 | $112,200 | |
| T10 | Frank Lickliter II | -10 | 70 | 71 | 70 | 67 | 278 | $82,800 | |
| T10 | Steve Stricker | -10 | 72 | 70 | 68 | 68 | 278 | $82,800 | |
| T10 | Matt Gogel | -10 | 69 | 74 | 66 | 69 | 278 | $82,800 | |
| T10 | Vijay Singh | -10 | 69 | 70 | 70 | 69 | 278 | $82,800 | |
| T10 | Mark Wiebe | -10 | 65 | 74 | 67 | 72 | 278 | $82,800 | |
| T15 | Carl Paulson | -9 | 68 | 71 | 72 | 68 | 279 | $57,600 | |
| T15 | Brian Gay | -9 | 74 | 68 | 67 | 70 | 279 | $57,600 | |
| T15 | Billy Mayfair | -9 | 72 | 70 | 67 | 70 | 279 | $57,600 | |
| T15 | Bob Estes | -9 | 70 | 68 | 71 | 70 | 279 | $57,600 | |
| T15 | Scott Verplank | -9 | 69 | 69 | 70 | 71 | 279 | $57,600 | |
| T20 | David Frost | -8 | 72 | 71 | 70 | 67 | 280 | $33,381.82 | |
| T20 | Kenny Perry | -8 | 68 | 74 | 70 | 68 | 280 | $33,381.82 | |
| T20 | Justin Leonard | -8 | 69 | 72 | 70 | 69 | 280 | $33,381.82 | |
| T20 | Joe Ogilvie | -8 | 71 | 67 | 73 | 69 | 280 | $33,381.82 | |
| T20 | Chris Smith | -8 | 71 | 68 | 71 | 70 | 280 | $33,381.82 | |
| T20 | Brad Faxon | -8 | 68 | 70 | 72 | 70 | 280 | $33,381.82 | |
| T20 | Cameron Beckman | -8 | 71 | 72 | 66 | 71 | 280 | $33,381.81 | |
| T20 | Bob Tway | -8 | 68 | 74 | 67 | 71 | 280 | $33,381.81 | |
| T20 | Stephen Ames | -8 | 72 | 69 | 68 | 71 | 280 | $33,381.82 | |
| T20 | Tiger Woods | -8 | 73 | 68 | 68 | 71 | 280 | $33,381.82 | |
| T20 | Frank Nobilo | -8 | 68 | 69 | 72 | 71 | 280 | $33,381.82 | |
| T31 | Bob May | -7 | 72 | 70 | 74 | 65 | 281 | $20,880 | |
| T31 | Jonathan Kaye | -7 | 69 | 71 | 75 | 66 | 281 | $20,880 | |
| T31 | Scott McCarron | -7 | 69 | 73 | 72 | 67 | 281 | $20,880 | |
| T31 | John Cook | -7 | 69 | 72 | 72 | 68 | 281 | $20,880 | |
| T31 | Tom Lehman | -7 | 74 | 68 | 70 | 69 | 281 | $20,880 | |
| T31 | Hal Sutton | -7 | 70 | 71 | 70 | 70 | 281 | $20,880 | |
| T37 | Charles Howell III | -6 | 72 | 69 | 73 | 68 | 282 | $16,200 | |
| T37 | Joey Gullion | -6 | 72 | 69 | 71 | 70 | 282 | -- | |
| T37 | Briny Baird | -6 | 70 | 71 | 70 | 71 | 282 | $16,200 | |
| T37 | Joey Sindelar | -6 | 72 | 69 | 70 | 71 | 282 | $16,200 | |
| T37 | Robert Damron | -6 | 70 | 72 | 68 | 72 | 282 | $16,200 | |
| T42 | Greg Chalmers | -5 | 69 | 74 | 72 | 68 | 283 | $11,583 | |
| T42 | David Toms | -5 | 67 | 73 | 73 | 70 | 283 | $11,583 | |
| T42 | Larry Mize | -5 | 70 | 73 | 69 | 71 | 283 | $11,583 | |
| T42 | Ian Leggatt | -5 | 69 | 73 | 70 | 71 | 283 | $11,583 | |
| T42 | Brandt Jobe | -5 | 70 | 70 | 72 | 71 | 283 | $11,583 | |
| T42 | Bob Burns | -5 | 71 | 68 | 72 | 72 | 283 | $11,583 | |
| T42 | Shaun Micheel | -5 | 70 | 72 | 67 | 74 | 283 | $11,583 | |
| T42 | Phil Mickelson | -5 | 66 | 74 | 67 | 76 | 283 | $11,583 | |
| T50 | Glen Hnatiuk | -4 | 71 | 69 | 73 | 71 | 284 | $8,964 | |
| T50 | Nick Price | -4 | 72 | 71 | 68 | 73 | 284 | $8,964 | |
| T52 | Tim Herron | -3 | 70 | 73 | 72 | 70 | 285 | $8,395.2 | |
| T52 | Skip Kendall | -3 | 71 | 72 | 72 | 70 | 285 | $8,395.2 | |
| T52 | J.J. Henry | -3 | 74 | 69 | 71 | 71 | 285 | $8,395.2 | |
| T52 | Loren Roberts | -3 | 70 | 69 | 73 | 73 | 285 | $8,395.2 | |
| T52 | Mark Wilson | -3 | 71 | 67 | 73 | 74 | 285 | -- | |
| T57 | Russ Cochran | -2 | 72 | 69 | 73 | 72 | 286 | $8,064 | |
| T57 | J.L. Lewis | -2 | 69 | 71 | 74 | 72 | 286 | $8,064 | |
| T57 | Brent Geiberger | -2 | 69 | 73 | 70 | 74 | 286 | $8,064 | |
| T60 | Rich Beem | -1 | 70 | 73 | 75 | 69 | 287 | $7,848 | |
| T60 | K.J. Choi | -1 | 71 | 71 | 76 | 69 | 287 | $7,848 | |
| T60 | Robin Freeman | -1 | 74 | 69 | 69 | 75 | 287 | $7,848 | |
| T63 | Kevin Johnson | E | 70 | 73 | 76 | 69 | 288 | $7,596 | |
| T63 | Jim Carter | E | 71 | 72 | 74 | 71 | 288 | $7,596 | |
| T63 | Chris Perry | E | 74 | 68 | 74 | 72 | 288 | $7,596 | |
| T63 | Jeff Maggert | E | 70 | 71 | 70 | 77 | 288 | $7,596 | |
| 67 | Ted Tryba | +1 | 71 | 72 | 74 | 72 | 289 | $7,416 | |
| T68 | Gary Nicklaus | +2 | 71 | 72 | 74 | 73 | 290 | $7,308 | |
| T68 | Craig Kanada | +2 | 74 | 69 | 73 | 74 | 290 | $7,308 | |
| T70 | Shigeki Maruyama | +6 | 72 | 71 | 76 | 75 | 294 | $7,164 | |
| T70 | Jean Van de Velde | +6 | 73 | 70 | 76 | 75 | 294 | $7,164 | |
| - | Chip Beck | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Carlos Franco | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Per-Ulrik Johansson | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Spike McRoy | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Scott Simpson | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Jeff Brehaut | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Hunter Haas | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Steve Lowery | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Tommy Armour III | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Jay Don Blake | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Duffy Waldorf | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Craig Barlow | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Mark Brooks | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Olin Browne | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Marco Dawson | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Tommy Tolles | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Geoff Ogilvy | Eliminado | 69 | 75 | -- | -- | 144 | -- | |
| - | Doug Barron | Eliminado | 76 | 69 | -- | -- | 145 | -- | |
| - | Andrew Magee | Eliminado | 76 | 69 | -- | -- | 145 | -- | |
| - | Gabriel Hjertstedt | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Cliff Kresge | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Steve Allan | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Billy Andrade | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Joel Edwards | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Mark McCumber | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Kirk Triplett | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Woody Austin | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Stuart Appleby | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Glen Day | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Jason Gore | Eliminado | 69 | 76 | -- | -- | 145 | -- | |
| - | Mark Hensby | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Jeff Sluman | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Len Mattiace | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Craig Perks | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Michael Clark II | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Joe Durant | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Greg Kraft | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Craig Parry | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Jerry Smith | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Garrett Willis | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Tom Pernice Jr. | Eliminado | 77 | 70 | -- | -- | 147 | -- | |
| - | Jeremy Anderson | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | J.P. Hayes | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Stan Utley | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Robert Allenby | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Peter Jacobsen | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Steve Pate | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Jimmy Green | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Mike Sposa | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Edward Fryatt | Eliminado | 70 | 77 | -- | -- | 147 | -- | |
| - | Lee Janzen | Eliminado | 77 | 71 | -- | -- | 148 | -- | |
| - | Scott Dunlap | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Bill Glasson | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | David Morland IV | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Lee Porter | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Tom Purtzer | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Mathew Goggin | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Michael Muehr | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Tom Byrum | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Grant Waite | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Brent Schwarzrock | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Brad Elder | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Neal Lancaster | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Paul Stankowski | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | D.A. Weibring | Eliminado | 73 | 76 | -- | -- | 149 | -- | |
| - | Brian Henninger | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Franklin Langham | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | David Peoples | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Harrison Frazar | Eliminado | 73 | 77 | -- | -- | 150 | -- | |
| - | Esteban Toledo | Eliminado | 71 | 79 | -- | -- | 150 | -- | |
| - | Mike Small | Eliminado | 78 | 73 | -- | -- | 151 | -- | |
| - | Ben Ferguson | Eliminado | 75 | 76 | -- | -- | 151 | -- | |
| - | Ray Floyd | Eliminado | 75 | 76 | -- | -- | 151 | -- | |
| - | Peter Jordan | Eliminado | 77 | 75 | -- | -- | 152 | -- | |
| - | Bradley Hughes | Eliminado | 76 | 76 | -- | -- | 152 | -- | |
| - | Chris Tidland | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Michael Kirk | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Kaname Yokoo | Eliminado | 73 | 79 | -- | -- | 152 | -- | |
| - | Paul Goydos | Eliminado | 76 | 77 | -- | -- | 153 | -- | |
| - | Dino Lucchesi | Eliminado | 76 | 78 | -- | -- | 154 | -- | |
| - | Mike Harrigan | Eliminado | 75 | 79 | -- | -- | 154 | -- | |
| - | Doug Dunakey | Eliminado | 76 | 80 | -- | -- | 156 | -- | |
| - | Paul Gow | Eliminado | 77 | 82 | -- | -- | 159 | -- | |
| - | Ken Vanko | Eliminado | 82 | 84 | -- | -- | 166 | -- | |
| - | Emanuele Canonica | WD | 74 | -- | -- | -- | 74 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo















