Genuity Championship
1 - 4 de marzo, 2001Trump National Doral (Blue Monster) - Miami, FL
Bolsa$4,500,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Durant | -18 | 68 | 70 | 67 | 65 | 270 | $810,000 | |
| 2 | Mike Weir | -16 | 62 | 70 | 69 | 71 | 272 | $486,000 | |
| T3 | Vijay Singh | -14 | 70 | 71 | 66 | 67 | 274 | $234,000 | |
| T3 | Jeff Sluman | -14 | 69 | 66 | 69 | 70 | 274 | $234,000 | |
| T3 | Hal Sutton | -14 | 66 | 66 | 70 | 72 | 274 | $234,000 | |
| 6 | Davis Love III | -13 | 65 | 70 | 69 | 71 | 275 | $162,000 | |
| 7 | Nick Price | -11 | 71 | 68 | 71 | 67 | 277 | $150,750 | |
| T8 | Chris Smith | -10 | 69 | 66 | 76 | 67 | 278 | $126,000 | |
| T8 | Bob Estes | -10 | 68 | 69 | 71 | 70 | 278 | $126,000 | |
| T8 | Billy Andrade | -10 | 67 | 67 | 74 | 70 | 278 | $126,000 | |
| T8 | Lee Porter | -10 | 69 | 69 | 69 | 71 | 278 | $126,000 | |
| T12 | Greg Chalmers | -9 | 67 | 66 | 75 | 71 | 279 | $88,200 | |
| T12 | Esteban Toledo | -9 | 70 | 69 | 68 | 72 | 279 | $88,200 | |
| T12 | Scott Verplank | -9 | 67 | 71 | 69 | 72 | 279 | $88,200 | |
| T12 | Craig Barlow | -9 | 67 | 70 | 70 | 72 | 279 | $88,200 | |
| T12 | Stewart Cink | -9 | 64 | 66 | 75 | 74 | 279 | $88,200 | |
| T17 | Jesper Parnevik | -8 | 68 | 70 | 71 | 71 | 280 | $65,250 | |
| T17 | Billy Mayfair | -8 | 68 | 69 | 71 | 72 | 280 | $65,250 | |
| T17 | Ben Bates | -8 | 67 | 69 | 72 | 72 | 280 | $65,250 | |
| T17 | Jim Furyk | -8 | 69 | 72 | 66 | 73 | 280 | $65,250 | |
| T21 | David Toms | -7 | 73 | 68 | 71 | 69 | 281 | $48,600 | |
| T21 | Lee Janzen | -7 | 67 | 67 | 77 | 70 | 281 | $48,600 | |
| T21 | Glen Day | -7 | 64 | 71 | 74 | 72 | 281 | $48,600 | |
| T21 | Geoff Ogilvy | -7 | 72 | 67 | 69 | 73 | 281 | $48,600 | |
| T25 | Robert Damron | -6 | 69 | 72 | 71 | 70 | 282 | $32,200 | |
| T25 | Skip Kendall | -6 | 68 | 73 | 69 | 72 | 282 | $32,200 | |
| T25 | Brandel Chamblee | -6 | 73 | 65 | 72 | 72 | 282 | $32,200 | |
| T25 | K.J. Choi | -6 | 65 | 72 | 73 | 72 | 282 | $32,200 | |
| T25 | Chris Perry | -6 | 71 | 68 | 70 | 73 | 282 | $32,200 | |
| T25 | Jerry Kelly | -6 | 69 | 69 | 71 | 73 | 282 | $32,200 | |
| T25 | J.L. Lewis | -6 | 69 | 69 | 71 | 73 | 282 | $32,200 | |
| T25 | Ernie Els | -6 | 66 | 71 | 72 | 73 | 282 | $32,200 | |
| T25 | Grant Waite | -6 | 70 | 65 | 73 | 74 | 282 | $32,200 | |
| T34 | Brad Elder | -5 | 69 | 72 | 73 | 69 | 283 | $22,725 | |
| T34 | Stuart Appleby | -5 | 67 | 72 | 74 | 70 | 283 | $22,725 | |
| T34 | Steve Stricker | -5 | 69 | 72 | 70 | 72 | 283 | $22,725 | |
| T34 | Cameron Beckman | -5 | 69 | 71 | 71 | 72 | 283 | $22,725 | |
| T34 | Brian Gay | -5 | 71 | 70 | 69 | 73 | 283 | $22,725 | |
| T34 | Greg Kraft | -5 | 67 | 72 | 69 | 75 | 283 | $22,725 | |
| T40 | Steve Allan | -4 | 69 | 72 | 72 | 71 | 284 | $15,363 | |
| T40 | Matt Gogel | -4 | 71 | 70 | 71 | 72 | 284 | $15,363 | |
| T40 | Hidemichi Tanaka | -4 | 71 | 69 | 72 | 72 | 284 | -- | |
| T40 | Paul Gow | -4 | 67 | 73 | 71 | 73 | 284 | $15,363 | |
| T40 | Steve Elkington | -4 | 68 | 70 | 73 | 73 | 284 | $15,363 | |
| T40 | Bernhard Langer | -4 | 68 | 70 | 73 | 73 | 284 | $15,363 | |
| T40 | Steve Lowery | -4 | 68 | 73 | 69 | 74 | 284 | $15,363 | |
| T40 | Peter Jordan | -4 | 69 | 71 | 70 | 74 | 284 | $15,363 | |
| T40 | Glen Hnatiuk | -4 | 72 | 69 | 68 | 75 | 284 | $15,363 | |
| T40 | Craig Kanada | -4 | 67 | 71 | 70 | 76 | 284 | $15,363 | |
| T50 | Frank Nobilo | -3 | 72 | 68 | 78 | 67 | 285 | $10,631.25 | |
| T50 | Joe Ogilvie | -3 | 67 | 72 | 76 | 70 | 285 | $10,631.25 | |
| T50 | Ronnie Black | -3 | 70 | 70 | 74 | 71 | 285 | $10,631.25 | |
| T50 | Joel Edwards | -3 | 68 | 69 | 75 | 73 | 285 | $10,631.25 | |
| T50 | Neal Lancaster | -3 | 73 | 64 | 75 | 73 | 285 | $10,631.25 | |
| T50 | John Huston | -3 | 69 | 72 | 70 | 74 | 285 | $10,631.25 | |
| T50 | Fred Funk | -3 | 72 | 68 | 68 | 77 | 285 | $10,631.25 | |
| T50 | Robert Allenby | -3 | 66 | 67 | 75 | 77 | 285 | $10,631.25 | |
| T58 | Harrison Frazar | -2 | 65 | 71 | 81 | 69 | 286 | $9,900 | |
| T58 | Steve Flesch | -2 | 65 | 72 | 78 | 71 | 286 | $9,900 | |
| T58 | Justin Leonard | -2 | 71 | 70 | 73 | 72 | 286 | $9,900 | |
| T58 | Mike Sposa | -2 | 68 | 73 | 72 | 73 | 286 | $9,900 | |
| T58 | Bob Tway | -2 | 69 | 70 | 71 | 76 | 286 | $9,900 | |
| T63 | Edward Fryatt | -1 | 70 | 68 | 79 | 70 | 287 | $9,270 | |
| T63 | Briny Baird | -1 | 71 | 70 | 75 | 71 | 287 | $9,270 | |
| T63 | David Morland IV | -1 | 69 | 71 | 75 | 72 | 287 | $9,270 | |
| T63 | David Duval | -1 | 69 | 69 | 77 | 72 | 287 | $9,270 | |
| T63 | Kenny Perry | -1 | 68 | 72 | 74 | 73 | 287 | $9,270 | |
| T63 | Mathew Goggin | -1 | 68 | 71 | 74 | 74 | 287 | $9,270 | |
| T63 | Larry Rinker | -1 | 68 | 70 | 75 | 74 | 287 | $9,270 | |
| T63 | Jim Carter | -1 | 68 | 68 | 75 | 76 | 287 | $9,270 | |
| T63 | Shigeki Maruyama | -1 | 70 | 66 | 74 | 77 | 287 | $9,270 | |
| T72 | Doug Dunakey | E | 74 | 67 | 78 | 69 | 288 | $8,640 | |
| T72 | Nick Faldo | E | 72 | 69 | 75 | 72 | 288 | $8,640 | |
| T72 | Russ Cochran | E | 69 | 71 | 72 | 76 | 288 | $8,640 | |
| T72 | Shaun Micheel | E | 68 | 69 | 75 | 76 | 288 | $8,640 | |
| T72 | John Riegger | E | 69 | 71 | 71 | 77 | 288 | $8,640 | |
| T77 | Kaname Yokoo | +1 | 66 | 75 | 76 | 72 | 289 | $8,325 | |
| T77 | Chris Riley | +1 | 70 | 69 | 75 | 75 | 289 | $8,325 | |
| 79 | Andy Bean | +6 | 66 | 74 | 77 | 77 | 294 | $8,190 | |
| - | Franklin Langham | Eliminado | 73 | 69 | -- | -- | 142 | -- | |
| - | Scott Simpson | Eliminado | 73 | 69 | -- | -- | 142 | -- | |
| - | John Cook | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Tripp Isenhour | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Michael Clark II | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | Scott Dunlap | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | Gary Nicklaus | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | Chris DiMarco | Eliminado | 74 | 69 | -- | -- | 143 | -- | |
| - | Rich Beem | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Mark Hensby | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Bradley Hughes | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Tom Scherrer | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Brent Schwarzrock | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Tommy Tolles | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Olin Browne | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | Jay Williamson | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | Scott Hoch | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | Jack Nicklaus | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | Curtis Strange | Eliminado | 70 | 73 | -- | -- | 143 | -- | |
| - | David Frost | Eliminado | 69 | 74 | -- | -- | 143 | -- | |
| - | Jason Gore | Eliminado | 69 | 74 | -- | -- | 143 | -- | |
| - | Jay Don Blake | Eliminado | 77 | 67 | -- | -- | 144 | -- | |
| - | David Berganio Jr | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Michael Bradley | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Carlos Franco | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Tommy Armour III | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Jeff Hart | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Mike Hulbert | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | J.J. Henry | Eliminado | 70 | 74 | -- | -- | 144 | -- | |
| - | Blaine McCallister | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Jimmy Green | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Kevin Johnson | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | David Peoples | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Hunter Haas | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Bill Glasson | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Tim Herron | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Jonathan Kaye | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Michael Muehr | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Richie Coughlan | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Joe Ozaki | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Woody Austin | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Mark McCumber | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | Gene Fieger | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Fulton Allem | Eliminado | 70 | 77 | -- | -- | 147 | -- | |
| - | Per-Ulrik Johansson | Eliminado | 76 | 72 | -- | -- | 148 | -- | |
| - | Adam Spring | Eliminado | 76 | 72 | -- | -- | 148 | -- | |
| - | James Driscoll | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Cliff Kresge | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Len Mattiace | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Brandt Jobe | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Dudley Hart | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Chris Tidland | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Ted Tryba | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Ben Ferguson | Eliminado | 70 | 79 | -- | -- | 149 | -- | |
| - | Jeff Brehaut | Eliminado | 70 | 80 | -- | -- | 150 | -- | |
| - | Emanuele Canonica | Eliminado | 74 | 77 | -- | -- | 151 | -- | |
| - | Garrett Willis | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | James Vargas | Eliminado | 75 | 77 | -- | -- | 152 | -- | |
| - | Gabriel Hjertstedt | Eliminado | 74 | 78 | -- | -- | 152 | -- | |
| - | Justin Hicks | Eliminado | 78 | 75 | -- | -- | 153 | -- | |
| - | Sean Murphy | Eliminado | 74 | 79 | -- | -- | 153 | -- | |
| - | Billy Ray Brown | Eliminado | 77 | 80 | -- | -- | 157 | -- | |
| - | Daniel Grannan, Jr. | Eliminado | 75 | 82 | -- | -- | 157 | -- | |
| - | Robert Ford | Eliminado | 77 | -- | -- | -- | 147 | -- | |
| - | Stephen Ames | WD | 67 | 72 | -- | -- | 207 | -- | |
| - | Bob Ford | Eliminado | 77 | 70 | -- | -- | 147 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo















