Lafayette Leopards en Georgetown Hoyas

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lafayette LAF | 7 | 7 | 7 | 3 | 24 |
Georgetown GTWN | 17 | 3 | 3 | 0 | 23 |

(4:44 - 1°) Timeout GEORGETOWN, clock 04:44
(1:36 - 1°) Timeout GEORGETOWN, clock 01:36
End of 1st Quarter
(11:21 - 2°) Timeout GEORGETOWN, clock 11:21
(5:19 - 2°) Timeout GEORGETOWN, clock 05:19
(1:20 - 2°) Timeout GEORGETOWN, clock 01:20
(0:50 - 2°) Timeout GEORGETOWN, clock 00:50
(0:07 - 2°) Timeout LAFAYETTE, clock 00:07
End of 2nd Quarter
(10:01 - 3°) Timeout GEORGETOWN, clock 10:01
(8:16 - 3°) Timeout GEORGETOWN, clock 08:16
(7:56 - 3°) Timeout GEORGETOWN, clock 07:56
(5:38 - 3°) Timeout GEORGETOWN, clock 05:38
(1:30 - 3°) Timeout LAFAYETTE, clock 01:30
(1:14 - 3°) Timeout GEORGETOWN, clock 01:14
End of 3rd Quarter
(11:55 - 4°) Timeout GEORGETOWN, clock 11:55
(9:19 - 4°) Timeout LAFAYETTE, clock 09:19
(5:31 - 4°) Timeout GEORGETOWN, clock 05:31
(0:07 - 4°) Timeout LAFAYETTE, clock 00:07
End of 4th Quarter