Bristol City
- 16-11-18
- 13° en Championship de Inglaterra
Calendario
BRC
2/5
5:30 am
STK
Championship de Inglaterra
BIR
2
F
1
BRC
Championship de Inglaterra
SOU
2
F
2
BRC
Championship de Inglaterra
BRC
2
F
4
NOR
Championship de Inglaterra
QPR
0
F
0
BRC
Championship de Inglaterra
BRC
1
F
0
Sheff Utd
Championship de Inglaterra
CHA
1
F
2
BRC
Championship de Inglaterra
BRC
0
F
1
WBA
Championship de Inglaterra
MID
1
F
1
BRC
Championship de Inglaterra
LEI
2
F
0
BRC
Championship de Inglaterra
BRC
0
F
2
Coventry
Championship de Inglaterra
PTV
1
AET
0
BRC
FA Cup
BRC
1
F
2
WAT
Championship de Inglaterra
BLK
1
F
2
BRC
Championship de Inglaterra
SWA
1
F
0
BRC
Championship de Inglaterra
BRC
2
F
2
WXM
Championship de Inglaterra
HCY
2
F
3
BRC
Championship de Inglaterra
BRC
0
F
5
DER
Championship de Inglaterra
BRC
2
F
0
SHW
Championship de Inglaterra
IPS
2
F
0
BRC
Championship de Inglaterra
OXF
0
F
0
BRC
Championship de Inglaterra
BRC
5
F
1
WAT
FA Cup
BRC
0
F
2
PNE
Championship de Inglaterra
BRC
5
F
0
POR
Championship de Inglaterra
MIL
2
F
1
BRC
Championship de Inglaterra
WBA
1
F
2
BRC
Championship de Inglaterra
Bristol City
SOCCER
Bristol City fue más y goleó al Watford por la FA Cup
- 4M
Bristol City
SOCCER
Al Inicio
Posiciones DIV 1 2025-26
| Equipo | J | G | E | P | DIFF | PTS |
|---|---|---|---|---|---|---|
| Coventry City | 45 | 27 | 11 | 7 | +48 | 92 |
| Ipswich Town | 44 | 22 | 14 | 8 | +30 | 80 |
| Millwall | 45 | 23 | 11 | 11 | +13 | 80 |
| Middlesbrough | 45 | 22 | 13 | 10 | +25 | 79 |
| Southampton | 44 | 21 | 13 | 10 | +24 | 76 |
| Wrexham | 45 | 19 | 13 | 13 | +4 | 70 |
| Hull City | 45 | 20 | 10 | 15 | +3 | 70 |
| Derby County | 45 | 20 | 9 | 16 | +9 | 69 |
| Norwich City | 45 | 19 | 8 | 18 | +8 | 65 |
| Birmingham City | 45 | 17 | 12 | 16 | +1 | 63 |
| Swansea City | 45 | 17 | 10 | 18 | -4 | 61 |
| Preston North End | 45 | 15 | 15 | 15 | -5 | 60 |
| Bristol City | 45 | 16 | 11 | 18 | -2 | 59 |
| Queens Park Rangers | 45 | 16 | 10 | 19 | -9 | 58 |
| Sheffield United | 45 | 17 | 6 | 22 | -1 | 57 |
| Watford | 45 | 14 | 15 | 16 | -8 | 57 |
| Stoke City | 45 | 15 | 10 | 20 | -3 | 55 |
| Portsmouth | 45 | 14 | 12 | 19 | -15 | 54 |
| Charlton Athletic | 45 | 13 | 14 | 18 | -12 | 53 |
| Blackburn Rovers | 45 | 13 | 13 | 19 | -13 | 52 |
| West Bromwich Albion | 45 | 13 | 14 | 18 | -9 | 51 |
| Oxford United | 45 | 11 | 14 | 20 | -12 | 47 |
| Leicester City | 45 | 11 | 16 | 18 | -11 | 43 |
| Sheffield Wednesday | 45 | 1 | 12 | 32 | -61 | -3 |
Líderes 2025-26
Championship de Inglaterra
Ránkings
Championship de Inglaterra
Diferencial de Goles
-2
12º
Goles Anotados
57
E-12º
Asistencias
40
E-11º
Goles concedidos
59
E-15º