Posiciones MONSTER ENERGY NASCAR CUP SERIES AT NEW HAMPSHIRE 2010
Parrilla | Resultados de la Carrera
| Ganador del Pole | |
![]() | Piloto: Brad Keselowski |
| Carreras Ganadas: 1 | |
| Poles de Carrera: 1 | |
| Velocidad de pole: 214.95742961883545 km/h | |
| Patrocinador: No. 12 Penske Dodge | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Brad Keselowski | 12 | 214.957 km/h | |
| 2 | Clint Bowyer | 33 | 214.784 km/h | |
| 3 | Tony Stewart | 14 | 214.702 km/h | |
| 4 | Jamie McMurray | 1 | 214.663 km/h | |
| 5 | Juan Pablo Montoya | 42 | 214.611 km/h | |
| 6 | AJ Allmendinger | 43 | 214.476 km/h | |
| 7 | David Reutimann | 00 | 214.438 km/h | |
| 8 | Paul Menard | 98 | 214.206 km/h | |
| 9 | Kyle Busch | 18 | 214.191 km/h | |
| 10 | Carl Edwards | 99 | 214.101 km/h | |
| 11 | David Ragan | 6 | 213.989 km/h | |
| 12 | Kurt Busch | 2 | 213.818 km/h | |
| 13 | Jeff Burton | 31 | 213.572 km/h | |
| 14 | Greg Biffle | 16 | 213.453 km/h | |
| 15 | Sam Hornish Jr. | 77 | 213.297 km/h | |
| 16 | Martin Truex Jr. | 56 | 213.118 km/h | |
| 17 | Jeff Gordon | 24 | 212.926 km/h | |
| 18 | Casey Mears | 13 | 212.749 km/h | |
| 19 | Elliott Sadler | 19 | 212.696 km/h | |
| 20 | Regan Smith | 78 | 212.616 km/h | |
| 21 | Kasey Kahne | 9 | 212.587 km/h | |
| 22 | Denny Hamlin | 11 | 212.579 km/h | |
| 23 | Marcos Ambrose | 47 | 212.564 km/h | |
| 24 | Ryan Newman | 39 | 212.519 km/h | |
| 25 | Jimmie Johnson | 48 | 212.416 km/h | |
| 26 | Mark Martin | 5 | 212.395 km/h | |
| 27 | Kevin Harvick | 29 | 212.241 km/h | |
| 28 | Scott Speed | 82 | 211.975 km/h | |
| 29 | Robby Gordon | 7 | 211.808 km/h | |
| 30 | Dave Blaney | 36 | 211.676 km/h | |
| 31 | Joey Logano | 20 | 211.129 km/h | |
| 32 | Dale Earnhardt Jr. | 88 | 211.042 km/h | |
| 33 | Matt Kenseth | 17 | 210.854 km/h | |
| 34 | Landon Cassill | 64 | 210.556 km/h | |
| 35 | Joe Nemechek | 87 | 210.297 km/h | |
| 36 | Mike Bliss | 55 | 209.206 km/h | |
| 37 | Reed Sorenson | 83 | 208.927 km/h | |
| 38 | Michael McDowell | 46 | 208.445 km/h | |
| 39 | David Gilliland | 37 | 208.374 km/h | |
| 40 | Travis Kvapil | 38 | 207.928 km/h | |
| 41 | Tony Raines | 34 | 207.204 km/h | |
| 42 | Andy Lally | 71 | 207.085 km/h | |
| 43 | Bobby Labonte | 09 | 207.287 km/h | |
